df28eceb35
Why I did it Add 6512-32r support for Wistron platform Update sw-to3200k for newer branch How I did it Add code in device and platform folder for 6512-32r Update sw-to3200k code both in device and platform folder How to verify it Install on Wistron device and run command to verify Signed-off-by: RogerChang Roger_Chang@wistron.com
26 KiB
26 KiB
1 | VERSION | CABLE TYPE | VENDOR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1.2 | OPTICS | GENERIC | ||||||||||||||||||||||||||||||||||
3 | SPEED | ENCODING | SPEED | ENCODING | SPEED | ENCODING | |||||||||||||||||||||||||||||||
4 | 50G/400G | PAM4 | 25G/100G | NRZ | 10G/40G | NRZ | |||||||||||||||||||||||||||||||
5 | index | Front Port | lane | TX_EQ_ATTN | TX_EQ_PRE1 | TX_EQ_PRE2 | TX_EQ_PRE3 | TX_EQ_POST | Optical Module CTLE | RX_EQ_COARSE_TUNE_EFFORT_50G | RX_EQ_FINE_TUNE_EFFORT_50G | RX_GAINSHAPE1 | RX_GAINSHAPE2 | LINK_TRAINING | TX_EQ_ATTN | TX_EQ_PRE1 | TX_EQ_PRE2 | TX_EQ_PRE3 | TX_EQ_POST | Optical Module CTLE | RX_GAINSHAPE1 | RX_GAINSHAPE2 | RX_AGC_TARGET | RX_EYE_DISQUALIFY_THRESHOLD_25G | RX_EQ_COARSE_TUNE_EFFORT_25G | RX_EQ_FINE_TUNE_EFFORT_25G | SD_RESET_THRESHOLD | SD_RESET_25G | LINK_TRAINING | TX_EQ_ATTN | TX_EQ_PRE1 | TX_EQ_PRE2 | TX_EQ_PRE3 | TX_EQ_POST | RX_GAINSHAPE1 | RX_GAINSHAPE2 | LINK_TRAINING |
6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 100 | 100 | High | High | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 0 | 1 | 0 | 4 | -1 | 0 | 2 | 6 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | High | High | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 100 | 100 | High | High | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 4 | 4.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 100 | 100 | High | High | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | High | High | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 5 | 0 | 5 | 0 | 4 | 0 | 0 | 4 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | High | High | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 6 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | High | High | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 7 | 0 | 7 | 0 | 4 | 0 | 0 | 4 | 5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | High | High | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 4.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 10 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 11 | 1 | 3 | 0 | 4 | 0 | 0 | 2 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 12 | 1 | 4 | 0 | 4 | 0 | 0 | 2 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | -1 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 13 | 1 | 5 | 0 | 4 | 0 | 0 | 2 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 14 | 1 | 6 | 0 | 4 | 0 | 0 | 4 | 5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 15 | 1 | 7 | 0 | 4 | 0 | 0 | 2 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | Medium | High | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 17 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 18 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | Medium | High | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 19 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 6 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 20 | 2 | 4 | 0 | 4 | 0 | 0 | 4 | 5 | Medium | High | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 21 | 2 | 5 | 0 | 4 | 0 | 0 | 2 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 22 | 2 | 6 | 0 | 4 | 0 | 0 | 4 | 5 | Medium | High | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 23 | 2 | 7 | 0 | 4 | 0 | 0 | 2 | 5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 24 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 25 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 26 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 27 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 28 | 3 | 4 | 0 | 4 | -1 | 0 | 0 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 29 | 3 | 5 | 0 | 4 | 0 | 0 | 2 | 5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 30 | 3 | 6 | 0 | 2 | 0 | 0 | 4 | 4.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 31 | 3 | 7 | 0 | 4 | 0 | 0 | 2 | 5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 32 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 33 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 34 | 4 | 2 | 0 | 4 | 0 | 0 | 2 | 4 | Medium | High | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 35 | 4 | 3 | 0 | 4 | 0 | 0 | 2 | 4.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 36 | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 37 | 4 | 5 | 0 | 4 | 0 | 0 | 2 | 5 | Medium | High | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 38 | 4 | 6 | 0 | 4 | 0 | 0 | 2 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 39 | 4 | 7 | 0 | 4 | 0 | 0 | 2 | 4.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 40 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 41 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 42 | 5 | 2 | 0 | 4 | 0 | 0 | 2 | 5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 43 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 44 | 5 | 4 | 0 | 4 | 0 | 0 | 2 | 4.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 45 | 5 | 5 | 0 | 2 | 0 | 0 | 4 | 4 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 46 | 5 | 6 | 0 | 4 | 0 | 0 | 2 | 5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 47 | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 48 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 49 | 6 | 1 | 0 | 4 | 0 | 0 | 2 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | 50 | 6 | 2 | 0 | 4 | 0 | 0 | 2 | 4 | Medium | High | 0 | 2 | 0 | 0 | 4 | -1 | 0 | 0 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 51 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 52 | 6 | 4 | 0 | 4 | 0 | 0 | 2 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | 53 | 6 | 5 | 0 | 4 | 0 | 0 | 2 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 54 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 55 | 6 | 7 | 0 | 4 | 0 | 0 | 2 | 4.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 56 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 57 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | 58 | 7 | 2 | 0 | 4 | -1 | 0 | 0 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | 59 | 7 | 3 | 0 | 4 | 0 | 0 | 2 | 4 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | 60 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | 61 | 7 | 5 | 0 | 4 | 0 | 0 | 0 | 4.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | 62 | 7 | 6 | 0 | 4 | 0 | 0 | 0 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | 63 | 7 | 7 | 0 | 4 | 0 | 0 | 4 | 4 | Medium | High | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | 64 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 4.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 65 | 8 | 1 | 0 | 4 | 0 | 0 | 4 | 5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 66 | 8 | 2 | 0 | 4 | 0 | 0 | 2 | 6 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 67 | 8 | 3 | 0 | 4 | 0 | 0 | 2 | 5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 68 | 8 | 4 | 0 | 4 | 0 | 0 | 4 | 6 | Medium | High | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 69 | 8 | 5 | 0 | 4 | 0 | 0 | 4 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 70 | 8 | 6 | 0 | 2 | 0 | 0 | 4 | 6 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 71 | 8 | 7 | 0 | 4 | 0 | 0 | 4 | 4.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 72 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 73 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 6.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | 74 | 9 | 2 | 0 | 4 | 0 | 0 | 4 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 75 | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 6.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 76 | 9 | 4 | 0 | 4 | 0 | 0 | 4 | 6 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | 77 | 9 | 5 | 0 | 4 | 0 | 0 | 4 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | 78 | 9 | 6 | 0 | 4 | 0 | 0 | 2 | 6 | Medium | High | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | 79 | 9 | 7 | 0 | 4 | 0 | 0 | 4 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | 80 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | 81 | 10 | 1 | 0 | 4 | 0 | 0 | 4 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | 82 | 10 | 2 | 0 | 4 | 0 | 0 | 4 | 4 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | 83 | 10 | 3 | 0 | 4 | 0 | 0 | 2 | 6 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | 84 | 10 | 4 | 0 | 4 | -1 | 0 | 4 | 6 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | 85 | 10 | 5 | 0 | 4 | 0 | 0 | 4 | 5.5 | Medium | High | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 100 | 100 | LOW | LOW | NA | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
