9f4359804e
What I did: Updated 7260 MMU Profile based on latest MSFT Tier 1 Tomahawk2_MMU_Setting_48x100G_40m_16x100G_300m_v1.0 and TH2_PGHdrm_MSFT. How I verify: Made sure image is up/traffic is flowing/mmu dump looked fine. SAI qos test need will be updated to support this SKU. |
||
---|---|---|
.. | ||
Arista-7260CX3-C64 | ||
Arista-7260CX3-D108C8 | ||
Arista-7260CX3-Q64 | ||
plugins | ||
Arista-7260CX3-Q44 | ||
default_sku | ||
fancontrol | ||
pcie.yaml | ||
platform_reboot | ||
platform.json | ||
pmon_daemon_control.json | ||
sensors.conf | ||
system_health_monitoring_config.json | ||
thermal_policy.json |