[HWSKU] Define HWSKU Arista-7260CX3-Q64 and Arista-7260CX3-Q44 (#2562)

Signed-off-by: Ying Xie <ying.xie@microsoft.com>
This commit is contained in:
Ying Xie 2019-02-14 11:27:15 -08:00 committed by GitHub
parent a5a8d28d83
commit f98bec41c7
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
8 changed files with 1144 additions and 0 deletions

View File

@ -0,0 +1 @@
Arista-7260CX3-Q64

View File

@ -0,0 +1,3 @@
{%- set default_topo = 't0' %}
{%- include 'buffers_config.j2' %}

View File

@ -0,0 +1,46 @@
{%- set default_cable = '5m' %}
{%- macro generate_port_lists(PORT_ALL) %}
{# Generate list of ports #}
{%- for port_idx in range(0,64) %}
{%- if PORT_ALL.append("Ethernet%d" % (port_idx * 4)) %}{%- endif %}
{%- endfor %}
{%- endmacro %}
{%- macro generate_buffer_pool_and_profiles() %}
"BUFFER_POOL": {
"ingress_lossless_pool": {
"size": "33329088",
"type": "ingress",
"mode": "dynamic",
"xoff": "7827456"
},
"egress_lossy_pool": {
"size": "26663272",
"type": "egress",
"mode": "dynamic"
},
"egress_lossless_pool": {
"size": "42349632",
"type": "egress",
"mode": "static"
}
},
"BUFFER_PROFILE": {
"ingress_lossy_profile": {
"pool":"[BUFFER_POOL|ingress_lossless_pool]",
"size":"0",
"static_th":"11075584"
},
"egress_lossless_profile": {
"pool":"[BUFFER_POOL|egress_lossless_pool]",
"size":"0",
"static_th":"10587408"
},
"egress_lossy_profile": {
"pool":"[BUFFER_POOL|egress_lossy_pool]",
"size":"1664",
"dynamic_th":"-1"
}
},
{%- endmacro %}

View File

@ -0,0 +1,11 @@
# PG lossless profiles.
# speed cable size xon xoff threshold xon_offset
40000 5m 1248 1248 56160 -3 2496
50000 5m 1248 1248 56160 -3 2496
100000 5m 1248 1248 96928 -3 2496
40000 40m 1248 1248 56160 -3 2496
50000 40m 1248 1248 56160 -3 2496
100000 40m 1248 1248 96928 -3 2496
40000 300m 1248 1248 56160 -3 2496
50000 300m 1248 1248 56160 -3 2496
100000 300m 1248 1248 96928 -3 2496

View File

@ -0,0 +1,67 @@
# name lanes alias index speed
Ethernet0 77,78,79,80 Ethernet1/1 1 40000
Ethernet4 65,66,67,68 Ethernet2/1 2 40000
Ethernet8 85,86,87,88 Ethernet3/1 3 40000
Ethernet12 89,90,91,92 Ethernet4/1 4 40000
Ethernet16 109,110,111,112 Ethernet5/1 5 40000
Ethernet20 97,98,99,100 Ethernet6/1 6 40000
Ethernet24 5,6,7,8 Ethernet7/1 7 40000
Ethernet28 13,14,15,16 Ethernet8/1 8 40000
Ethernet32 25,26,27,28 Ethernet9/1 9 40000
Ethernet36 21,22,23,24 Ethernet10/1 10 40000
Ethernet40 37,38,39,40 Ethernet11/1 11 40000
Ethernet44 45,46,47,48 Ethernet12/1 12 40000
Ethernet48 57,58,59,60 Ethernet13/1 13 40000
Ethernet52 53,54,55,56 Ethernet14/1 14 40000
Ethernet56 117,118,119,120 Ethernet15/1 15 40000
Ethernet60 121,122,123,124 Ethernet16/1 16 40000
Ethernet64 141,142,143,144 Ethernet17/1 17 40000
Ethernet68 133,134,135,136 Ethernet18/1 18 40000
Ethernet72 197,198,199,200 Ethernet19/1 19 40000
Ethernet76 205,206,207,208 Ethernet20/1 20 40000
Ethernet80 217,218,219,220 Ethernet21/1 21 40000
Ethernet84 213,214,215,216 Ethernet22/1 22 40000
Ethernet88 229,230,231,232 Ethernet23/1 23 40000
Ethernet92 237,238,239,240 Ethernet24/1 24 40000
Ethernet96 249,250,251,252 Ethernet25/1 25 40000
Ethernet100 245,246,247,248 Ethernet26/1 26 40000
Ethernet104 149,150,151,152 Ethernet27/1 27 40000
Ethernet108 153,154,155,156 Ethernet28/1 28 40000
Ethernet112 173,174,175,176 Ethernet29/1 29 40000
Ethernet116 161,162,163,164 Ethernet30/1 30 40000
Ethernet120 181,182,183,184 Ethernet31/1 31 40000
Ethernet124 185,186,187,188 Ethernet32/1 32 40000
Ethernet128 69,70,71,72 Ethernet33/1 33 40000
Ethernet132 73,74,75,76 Ethernet34/1 34 40000
Ethernet136 93,94,95,96 Ethernet35/1 35 40000
Ethernet140 81,82,83,84 Ethernet36/1 36 40000
Ethernet144 101,102,103,104 Ethernet37/1 37 40000
Ethernet148 105,106,107,108 Ethernet38/1 38 40000
Ethernet152 9,10,11,12 Ethernet39/1 39 40000
Ethernet156 1,2,3,4 Ethernet40/1 40 40000
Ethernet160 17,18,19,20 Ethernet41/1 41 40000
Ethernet164 29,30,31,32 Ethernet42/1 42 40000
Ethernet168 41,42,43,44 Ethernet43/1 43 40000
Ethernet172 33,34,35,36 Ethernet44/1 44 40000
Ethernet176 49,50,51,52 Ethernet45/1 45 40000
Ethernet180 61,62,63,64 Ethernet46/1 46 40000
Ethernet184 125,126,127,128 Ethernet47/1 47 40000
Ethernet188 113,114,115,116 Ethernet48/1 48 40000
Ethernet192 129,130,131,132 Ethernet49/1 49 40000
Ethernet196 137,138,139,140 Ethernet50/1 50 40000
Ethernet200 201,202,203,204 Ethernet51/1 51 40000
Ethernet204 193,194,195,196 Ethernet52/1 52 40000
Ethernet208 209,210,211,212 Ethernet53/1 53 40000
Ethernet212 221,222,223,224 Ethernet54/1 54 40000
Ethernet216 233,234,235,236 Ethernet55/1 55 40000
Ethernet220 225,226,227,228 Ethernet56/1 56 40000
Ethernet224 241,242,243,244 Ethernet57/1 57 40000
Ethernet228 253,254,255,256 Ethernet58/1 58 40000
Ethernet232 157,158,159,160 Ethernet59/1 59 40000
Ethernet236 145,146,147,148 Ethernet60/1 60 40000
Ethernet240 165,166,167,168 Ethernet61/1 61 40000
Ethernet244 169,170,171,172 Ethernet62/1 62 40000
Ethernet248 189,190,191,192 Ethernet63/1 63 40000
Ethernet252 177,178,179,180 Ethernet64/1 64 40000
Ethernet256 257 Ethernet65 65 10000
Ethernet260 259 Ethernet66 66 10000

View File

@ -0,0 +1 @@
{%- include 'qos_config.j2' %}

View File

@ -0,0 +1 @@
SAI_INIT_CONFIG_FILE=/usr/share/sonic/hwsku/th2-a7260cx3-64-64x40G.config.bcm