28ecd068d4
Why I did it Add the create_only_config_db_buffers attribute to the DEVICE_METADATA|localhost. If the "create_only_config_db_buffers" exists and is equal to "true" - the buffers will be created according to the config_db configuration (for example BUFFER_QUEUE|* table), otherwise the maximum available buffers (which are read from SAI) will be created, regardless of the CONFIG_DB buffers configuration. Work item tracking Microsoft ADO (number only): How I did it Add the create_only_config_db_buffers.json files for Mellanox devices (not MSFT SKU's), and inject the content to the CONFIG_DB during the swss docker container start. How to verify it Manual verification: Install the image with this PR included on the not MSFT SKU switch Check the show queue counters output and verify that only configured in CONFIG_DB buffers are created root@sonic:/home/admin# show queue counters Port TxQ Counter/pkts Counter/bytes Drop/pkts Drop/bytes --------- ----- -------------- --------------- ----------- ------------ Ethernet0 UC0 0 0 0 N/A Ethernet0 UC1 0 0 0 N/A Ethernet0 UC2 0 0 0 N/A Ethernet0 UC3 0 0 0 N/A Ethernet0 UC4 0 0 0 N/A Ethernet0 UC5 0 0 0 N/A Ethernet0 UC6 0 0 0 N/A Open the /usr/share/sonic/device/$DEVICE/$SKU/create_only_config_db_buffers.json and change it to: "create_only_config_db_buffers": "false" Do config reload Check the show queue counters output and verify that all available buffers are created root@sonic:/home/admin# show queue counters Port TxQ Counter/pkts Counter/bytes Drop/pkts Drop/bytes --------- ----- -------------- --------------- ----------- ------------ Ethernet0 UC0 0 0 0 N/A Ethernet0 UC1 0 0 0 N/A Ethernet0 UC2 0 0 0 N/A Ethernet0 UC3 0 0 0 N/A Ethernet0 UC4 0 0 0 N/A Ethernet0 UC5 0 0 0 N/A Ethernet0 UC6 0 0 0 N/A Ethernet0 UC7 60 15346 0 N/A Ethernet0 MC8 N/A N/A N/A N/A Ethernet0 MC9 N/A N/A N/A N/A Ethernet0 MC10 N/A N/A N/A N/A Ethernet0 MC11 N/A N/A N/A N/A Ethernet0 MC12 N/A N/A N/A N/A Ethernet0 MC13 N/A N/A N/A N/A Ethernet0 MC14 N/A N/A N/A N/A Ethernet0 MC15 N/A N/A N/A N/A |
||
---|---|---|
.. | ||
accton | ||
alphanetworks | ||
arista | ||
barefoot | ||
broadcom | ||
celestica | ||
centec | ||
cig | ||
common | ||
dell | ||
delta | ||
facebook/x86_64-facebook_wedge100-r0 | ||
fs/arm64-fs_s5800_48t4s-r0 | ||
ingrasys | ||
inventec | ||
juniper | ||
marvell | ||
mellanox | ||
mitac/x86_64-mitac_ly1200_b32h0_c3-r0 | ||
netberg | ||
nokia | ||
pegatron/x86_64-pegatron_porsche-r0 | ||
quanta | ||
ragile | ||
ruijie/x86_64-ruijie_b6510-48vs8cq-r0 | ||
tencent | ||
virtual | ||
wistron | ||
wnc/x86_64-wnc_osw1800-r0 |