What I did: Updated 7260 MMU Profile based on latest MSFT Tier 1 Tomahawk2_MMU_Setting_48x100G_40m_16x100G_300m_v1.0 and TH2_PGHdrm_MSFT. How I verify: Made sure image is up/traffic is flowing/mmu dump looked fine. SAI qos test need will be updated to support this SKU. |
||
---|---|---|
.. | ||
accton | ||
alphanetworks | ||
arista | ||
barefoot | ||
broadcom | ||
celestica | ||
centec | ||
cig | ||
common/pddf/plugins | ||
dell | ||
delta | ||
facebook/x86_64-facebook_wedge100-r0 | ||
ingrasys | ||
inventec | ||
juniper | ||
marvell | ||
mellanox | ||
mitac/x86_64-mitac_ly1200_b32h0_c3-r0 | ||
nokia/armhf-nokia_ixs7215_52x-r0 | ||
pegatron/x86_64-pegatron_porsche-r0 | ||
quanta | ||
ragile/x86_64-ragile_ra-b6510-48v8c-r0 | ||
ruijie/x86_64-ruijie_b6510-48vs8cq-r0 | ||
virtual/x86_64-kvm_x86_64-r0 | ||
wnc/x86_64-wnc_osw1800-r0 |