5680c544b6
#### Why I did it To add new SKU Mellanox-SN4700-O8C48 with following requirements: | Port configuration | Value | | ------ |--------- | | Breakout mode for each port |**Defined in port mapping** | | Speed of the port | **Defined in Port mapping** | | Auto-negotiation enable/disable | **No setting required** | | FEC mode | **No setting required** | |Type of transceiver used | **Not needed**| Buffer configuration | Value ------ |--------- Shared headroom | **Enabled** Shared headroom pool factor | **2** Dynamic Buffer | **Disable** In static buffer scenario how many uplinks and downlinks? | **48x100G Downlinks and 8x400G uplinks** 2km cable support required? | **Yes** Switch configuration | Value ------ |--------- Warmboot enabled? | **yes** Should warmboot be added to SAI profile when enabled? | **yes** Is VxLAN source port range set? | **No** Should Vxlan source port range be added to SAI profile when set. | **No** Is Static Policy Based Hashing enabled? | **No** Port Mapping | Ports | Mode | | ------ |--------- | | 1-12 | 2x100G | | 13-20 | 1x400G | | 21-32 | 2x100G | Number of Uplinks / Downlinks: T1 topology: **48x100G Downlinks 8x400G uplinks**. Length of downlink: **40m** Length of uplink: **2000m** ##### Work item tracking - Microsoft ADO **(number only)**: #### How I did it Defined the SKU as per requirements #### How to verify it Load the SKU and verify if all links come up and traffic passes. #### A picture of a cute animal (not mandatory but encouraged) |
||
---|---|---|
.. | ||
buffers_defaults_objects.j2 | ||
buffers_defaults_t0.j2 | ||
buffers_defaults_t1.j2 | ||
buffers_defaults_t2.j2 | ||
buffers_dynamic.json.j2 | ||
buffers.json.j2 | ||
hwsku.json | ||
pg_profile_lookup.ini | ||
port_config.ini | ||
qos.json.j2 | ||
sai_4700_128x100g.xml | ||
sai.profile |