3c5438de0b
Why I did it To include newer Fan LED, thermal capabilities fields in platform.json of DellEMC S6000, S6100, Z9332f platforms. How I did it Add the capabilities fields in each platform's respective platform.json. How to verify it Ran sonic-mgmt platform api test cases that use capabilities fields and verified that the results are as expected. |
||
---|---|---|
.. | ||
x86_64-dell_s6000_s1220-r0 | ||
x86_64-dell_s6100_c2538-r0 | ||
x86_64-dell_z9100_c2538-r0 | ||
x86_64-dellemc_n3248pxe_c3338-r0 | ||
x86_64-dellemc_n3248te_c3338-r0 | ||
x86_64-dellemc_s5212f_c3538-r0 | ||
x86_64-dellemc_s5224f_c3538-r0 | ||
x86_64-dellemc_s5232f_c3538-r0 | ||
x86_64-dellemc_s5248f_c3538-r0 | ||
x86_64-dellemc_s5296f_c3538-r0 | ||
x86_64-dellemc_z9264f_c3538-r0 | ||
x86_64-dellemc_z9332f_d1508-r0 |