5680c544b6
#### Why I did it To add new SKU Mellanox-SN4700-O8C48 with following requirements: | Port configuration | Value | | ------ |--------- | | Breakout mode for each port |**Defined in port mapping** | | Speed of the port | **Defined in Port mapping** | | Auto-negotiation enable/disable | **No setting required** | | FEC mode | **No setting required** | |Type of transceiver used | **Not needed**| Buffer configuration | Value ------ |--------- Shared headroom | **Enabled** Shared headroom pool factor | **2** Dynamic Buffer | **Disable** In static buffer scenario how many uplinks and downlinks? | **48x100G Downlinks and 8x400G uplinks** 2km cable support required? | **Yes** Switch configuration | Value ------ |--------- Warmboot enabled? | **yes** Should warmboot be added to SAI profile when enabled? | **yes** Is VxLAN source port range set? | **No** Should Vxlan source port range be added to SAI profile when set. | **No** Is Static Policy Based Hashing enabled? | **No** Port Mapping | Ports | Mode | | ------ |--------- | | 1-12 | 2x100G | | 13-20 | 1x400G | | 21-32 | 2x100G | Number of Uplinks / Downlinks: T1 topology: **48x100G Downlinks 8x400G uplinks**. Length of downlink: **40m** Length of uplink: **2000m** ##### Work item tracking - Microsoft ADO **(number only)**: #### How I did it Defined the SKU as per requirements #### How to verify it Load the SKU and verify if all links come up and traffic passes. #### A picture of a cute animal (not mandatory but encouraged) |
||
---|---|---|
.. | ||
ACS-MSN4700 | ||
Mellanox-SN4700-A96C8V8 | ||
Mellanox-SN4700-C128 | ||
Mellanox-SN4700-O8C48 | ||
Mellanox-SN4700-V48C32 | ||
plugins | ||
default_sku | ||
get_sensors_conf_path | ||
pcie.yaml | ||
platform_asic | ||
platform_components.json | ||
platform_reboot | ||
platform_wait | ||
platform.json | ||
pmon_daemon_control.json | ||
sensors.conf | ||
sensors.conf.a1 | ||
system_health_monitoring_config.json | ||
thermal_policy.json |