sonic-buildimage/device/mellanox/x86_64-mlnx_msn4700-r0/Mellanox-SN4700-O8C48/qos.json.j2
Sudharsan Dhamal Gopalarathnam 5680c544b6
[Mellanox]Adding SKU Mellanox-SN4700-O8C48 (#15179)
#### Why I did it
To add new SKU Mellanox-SN4700-O8C48 with following requirements:

| Port configuration | Value |
| ------  |--------- |
 | Breakout mode for each port  |**Defined in port mapping** |
| Speed of the port |  **Defined in Port mapping** |
| Auto-negotiation enable/disable | **No setting required** |
| FEC mode | **No setting required** |
|Type of transceiver used | **Not needed**|

 Buffer configuration | Value
------  |---------
 Shared headroom | **Enabled**
 Shared headroom pool factor | **2**
 Dynamic Buffer | **Disable**
 In static buffer scenario how many uplinks and downlinks? | **48x100G  Downlinks and  8x400G uplinks**
 2km cable support required? | **Yes**

Switch configuration | Value
------  |---------
 Warmboot enabled? | **yes**
 Should warmboot be added to SAI profile when enabled? | **yes**
 Is VxLAN source port range set? | **No**
 Should Vxlan source port range be added to SAI profile when set. | **No**
 Is Static Policy Based Hashing enabled? | **No**

Port Mapping

| Ports  | Mode      |
| ------  |--------- |
| 1-12   | 2x100G |
| 13-20  | 1x400G   | 
| 21-32  | 2x100G |


Number of Uplinks / Downlinks:
T1 topology: **48x100G Downlinks 8x400G uplinks**.
Length of downlink: **40m**
Length of uplink: **2000m**

##### Work item tracking
- Microsoft ADO **(number only)**:

#### How I did it
Defined the SKU as per requirements

#### How to verify it
Load the SKU and verify if all links come up and traffic passes.


#### A picture of a cute animal (not mandatory but encouraged)
2023-06-02 13:10:04 -07:00

Symbolic link
1 line
52 B
Django/Jinja

../../x86_64-mlnx_msn2700-r0/ACS-MSN2700/qos.json.j2