8c10c01bd8
This PR includes necessary changes for correct generating BUFFER_QUEUE values in DB. Changes are based on the schema.md Why I did it Change format of generating BUFFER_QUEUE in DB according to schema.md and yang-model. Old format: "BUFFER_QUEUE": { "Ethernet0,Ethernet100,Ethernet104,Ethernet108,Ethernet112,Ethernet116,Ethernet12,Ethernet120,Ethernet124,Ethernet16,Ethernet20,Ethernet24,Ethernet28,Ethernet32,Ethernet36,Ethernet4,Ethernet40,Ethernet44,Ethernet48,Ethernet52,Ethernet56,Ethernet60,Ethernet64,Ethernet68,Ethernet72,Ethernet76,Ethernet8,Ethernet80,Ethernet84,Ethernet88,Ethernet92,Ethernet96|queue": { "profile": "profile" }, "Ethernet0,Ethernet100,Ethernet104,Ethernet108,Ethernet112,Ethernet116,Ethernet12,Ethernet120,Ethernet124,Ethernet16,Ethernet20,Ethernet24,Ethernet28,Ethernet32,Ethernet36,Ethernet4,Ethernet40,Ethernet44,Ethernet48,Ethernet52,Ethernet56,Ethernet60,Ethernet64,Ethernet68,Ethernet72,Ethernet76,Ethernet8,Ethernet80,Ethernet84,Ethernet88,Ethernet92,Ethernet96|queue": { "profile": "profile" } }, New format: "BUFFER_QUEUE": { "Ethernet0|queue": { "profile": "profile" }, "Ethernet0|queue": { "profile": "profile" }, "Ethernet4|queue": { "profile": "profile" }, "Ethernet4|queue": { "profile": "profile" }, "Ethernet8|queue": { "profile": "profile" }, "Ethernet8|queue": { "profile": "profile" }, ... } How I did it Updated structure of buffers_defaults jinja templates. Signed-off-by: Oleksandr Kozodoi <oleksandrx.kozodoi@intel.com> |
||
---|---|---|
.. | ||
Arista-7170-64C | ||
Arista-7170-Q59S20 | ||
default_sku | ||
fancontrol | ||
pcie.yaml | ||
platform_asic | ||
platform_reboot | ||
platform.json | ||
plugins | ||
pmon_daemon_control.json | ||
sensors.conf | ||
system_health_monitoring_config.json | ||
thermal_policy.json |