629343e0b7
#### Why I did it To add new SKU Mellanox-SN2700-D44C10 with following requirements: | Port configuration | Value | | ------ |--------- | | Breakout mode for each port |**Defined in port mapping** | | Speed of the port | **Defined in Port mapping** | | Auto-negotiation enable/disable | **No setting required** | | FEC mode | **No setting required** | |Type of transceiver used | **Not needed**| Buffer configuration | Value ------ |--------- Shared headroom | **Enabled** Shared headroom pool factor | **2** Dynamic Buffer | **Disable** In static buffer scenario how many uplinks and downlinks? | **44 x50G and 2x100G Downlinks 8x100G uplinks** 2km cable support required? | **No** Switch configuration | Value ------ |--------- Warmboot enabled? | **yes** Should warmboot be added to SAI profile when enabled? | **yes** Is VxLAN source port range set? | **No** Should Vxlan source port range be added to SAI profile when set. | **No** Is Static Policy Based Hashing enabled? | **No** Port Mapping | Ports | Mode | | ------ |--------- | | 1,2 | 1x100G | | 3-6 | 2x50G | | 7-10 | 1x100G | | 11-22 | 2x50G | | 23-26 | 1x100G | | 27-32 | 2x50G | Number of Uplinks / Downlinks: TO topology: **44 x50G and 2x100G Downlinks 8x100G uplinks**. #### How I did it Defined the SKU as per requirements #### How to verify it Load the SKU and verify if all links come up and traffic passes. |
||
---|---|---|
.. | ||
accton | ||
alphanetworks | ||
arista | ||
barefoot | ||
broadcom | ||
celestica | ||
centec | ||
cig | ||
common | ||
dell | ||
delta | ||
facebook/x86_64-facebook_wedge100-r0 | ||
ingrasys | ||
inventec | ||
juniper | ||
marvell | ||
mellanox | ||
mitac/x86_64-mitac_ly1200_b32h0_c3-r0 | ||
netberg | ||
nokia | ||
pegatron/x86_64-pegatron_porsche-r0 | ||
quanta | ||
ragile | ||
ruijie/x86_64-ruijie_b6510-48vs8cq-r0 | ||
virtual | ||
wistron | ||
wnc/x86_64-wnc_osw1800-r0 |