Commit Graph

1 Commits

Author SHA1 Message Date
Sudharsan Dhamal Gopalarathnam
81486021c1 [Mellanox]Adding SKU Mellanox-SN2700-D44C10 (#12396)
#### Why I did it
To add new SKU Mellanox-SN2700-D44C10 with following requirements:

| Port configuration | Value |
| ------  |--------- |
 | Breakout mode for each port  |**Defined in port mapping** |
| Speed of the port |  **Defined in Port mapping** |
| Auto-negotiation enable/disable | **No setting required** |
| FEC mode | **No setting required** |
|Type of transceiver used | **Not needed**|

 Buffer configuration | Value
------  |---------
 Shared headroom | **Enabled**
 Shared headroom pool factor  |  **2**
 Dynamic Buffer | **Disable**
 In static buffer scenario how many uplinks and downlinks? | **44 x50G and 2x100G Downlinks 8x100G uplinks**
 2km cable support required? | **No**

Switch configuration | Value
------  |---------
 Warmboot enabled? | **yes**
 Should warmboot be added to SAI profile when enabled? | **yes**
 Is VxLAN source port range set? | **No**
 Should Vxlan source port range be added to SAI profile when set. | **No**
 Is Static Policy Based Hashing enabled? | **No**

Port Mapping

| Ports  | Mode      |
| ------  |--------- |
| 1,2      | 1x100G |
|  3-6    | 2x50G   | 
| 7-10   | 1x100G |
| 11-22 | 2x50G   |
| 23-26 | 1x100G | 
| 27-32 | 2x50G   |

Number of Uplinks / Downlinks:
TO topology: **44 x50G and 2x100G Downlinks 8x100G uplinks**.

#### How I did it
Defined the SKU as per requirements

#### How to verify it
Load the SKU and verify if all links come up and traffic passes.
2022-10-25 20:39:34 +00:00