Add 64x400G hwsku for Quicksilver

This commit is contained in:
Boyang Yu 2024-01-24 13:50:49 -08:00 committed by Samuel Angebault
parent 6b707403c7
commit f6bf021971
3 changed files with 67 additions and 0 deletions

View File

@ -0,0 +1,65 @@
# name lanes alias index speed fec
Ethernet0 17,18,19,20,21,22,23,24 Ethernet1/1 1 400000 rs
Ethernet8 1,2,3,4,5,6,7,8 Ethernet2/1 2 400000 rs
Ethernet16 9,10,11,12,13,14,15,16 Ethernet3/1 3 400000 rs
Ethernet24 25,26,27,28,29,30,31,32 Ethernet4/1 4 400000 rs
Ethernet32 57,58,59,60,61,62,63,64 Ethernet5/1 5 400000 rs
Ethernet40 41,42,43,44,45,46,47,48 Ethernet6/1 6 400000 rs
Ethernet48 33,34,35,36,37,38,39,40 Ethernet7/1 7 400000 rs
Ethernet56 49,50,51,52,53,54,55,56 Ethernet8/1 8 400000 rs
Ethernet64 89,90,91,92,93,94,95,96 Ethernet9/1 9 400000 rs
Ethernet72 73,74,75,76,77,78,79,80 Ethernet10/1 10 400000 rs
Ethernet80 65,66,67,68,69,70,71,72 Ethernet11/1 11 400000 rs
Ethernet88 81,82,83,84,85,86,87,88 Ethernet12/1 12 400000 rs
Ethernet96 121,122,123,124,125,126,127,128 Ethernet13/1 13 400000 rs
Ethernet104 105,106,107,108,109,110,111,112 Ethernet14/1 14 400000 rs
Ethernet112 97,98,99,100,101,102,103,104 Ethernet15/1 15 400000 rs
Ethernet120 113,114,115,116,117,118,119,120 Ethernet16/1 16 400000 rs
Ethernet128 153,154,155,156,157,158,159,160 Ethernet17/1 17 400000 rs
Ethernet136 137,138,139,140,141,142,143,144 Ethernet18/1 18 400000 rs
Ethernet144 129,130,131,132,133,134,135,136 Ethernet19/1 19 400000 rs
Ethernet152 145,146,147,148,149,150,151,152 Ethernet20/1 20 400000 rs
Ethernet160 185,186,187,188,189,190,191,192 Ethernet21/1 21 400000 rs
Ethernet168 169,170,171,172,173,174,175,176 Ethernet22/1 22 400000 rs
Ethernet176 161,162,163,164,165,166,167,168 Ethernet23/1 23 400000 rs
Ethernet184 177,178,179,180,181,182,183,184 Ethernet24/1 24 400000 rs
Ethernet192 217,218,219,220,221,222,223,224 Ethernet25/1 25 400000 rs
Ethernet200 201,202,203,204,205,206,207,208 Ethernet26/1 26 400000 rs
Ethernet208 193,194,195,196,197,198,199,200 Ethernet27/1 27 400000 rs
Ethernet216 209,210,211,212,213,214,215,216 Ethernet28/1 28 400000 rs
Ethernet224 249,250,251,252,253,254,255,256 Ethernet29/1 29 400000 rs
Ethernet232 233,234,235,236,237,238,239,240 Ethernet30/1 30 400000 rs
Ethernet240 225,226,227,228,229,230,231,232 Ethernet31/1 31 400000 rs
Ethernet248 241,242,243,244,245,246,247,248 Ethernet32/1 32 400000 rs
Ethernet256 273,274,275,276,277,278,279,280 Ethernet33/1 33 400000 rs
Ethernet264 257,258,259,260,261,262,263,264 Ethernet34/1 34 400000 rs
Ethernet272 265,266,267,268,269,270,271,272 Ethernet35/1 35 400000 rs
Ethernet280 281,282,283,284,285,286,287,288 Ethernet36/1 36 400000 rs
Ethernet288 313,314,315,316,317,318,319,320 Ethernet37/1 37 400000 rs
Ethernet296 297,298,299,300,301,302,303,304 Ethernet38/1 38 400000 rs
Ethernet304 289,290,291,292,293,294,295,296 Ethernet39/1 39 400000 rs
Ethernet312 305,306,307,308,309,310,311,312 Ethernet40/1 40 400000 rs
Ethernet320 345,346,347,348,349,350,351,352 Ethernet41/1 41 400000 rs
Ethernet328 329,330,331,332,333,334,335,336 Ethernet42/1 42 400000 rs
Ethernet336 321,322,323,324,325,326,327,328 Ethernet43/1 43 400000 rs
Ethernet344 337,338,339,340,341,342,343,344 Ethernet44/1 44 400000 rs
Ethernet352 377,378,379,380,381,382,383,384 Ethernet45/1 45 400000 rs
Ethernet360 361,362,363,364,365,366,367,368 Ethernet46/1 46 400000 rs
Ethernet368 353,354,355,356,357,358,359,360 Ethernet47/1 47 400000 rs
Ethernet376 369,370,371,372,373,374,375,376 Ethernet48/1 48 400000 rs
Ethernet384 409,410,411,412,413,414,415,416 Ethernet49/1 49 400000 rs
Ethernet392 393,394,395,396,397,398,399,400 Ethernet50/1 50 400000 rs
Ethernet400 385,386,387,388,389,390,391,392 Ethernet51/1 51 400000 rs
Ethernet408 401,402,403,404,405,406,407,408 Ethernet52/1 52 400000 rs
Ethernet416 441,442,443,444,445,446,447,448 Ethernet53/1 53 400000 rs
Ethernet424 425,426,427,428,429,430,431,432 Ethernet54/1 54 400000 rs
Ethernet432 417,418,419,420,421,422,423,424 Ethernet55/1 55 400000 rs
Ethernet440 433,434,435,436,437,438,439,440 Ethernet56/1 56 400000 rs
Ethernet448 473,474,475,476,477,478,479,480 Ethernet57/1 57 400000 rs
Ethernet456 457,458,459,460,461,462,463,464 Ethernet58/1 58 400000 rs
Ethernet464 449,450,451,452,453,454,455,456 Ethernet59/1 59 400000 rs
Ethernet472 465,466,467,468,469,470,471,472 Ethernet60/1 60 400000 rs
Ethernet480 505,506,507,508,509,510,511,512 Ethernet61/1 61 400000 rs
Ethernet488 489,490,491,492,493,494,495,496 Ethernet62/1 62 400000 rs
Ethernet496 481,482,483,484,485,486,487,488 Ethernet63/1 63 400000 rs
Ethernet504 497,498,499,500,501,502,503,504 Ethernet64/1 64 400000 rs

View File

@ -0,0 +1 @@
../Arista-7060X6-64DE/sai.profile

View File

@ -0,0 +1 @@
../Arista-7060X6-64DE/th5-a7060x6-64de.config.bcm