DellEMC Z9332f change port alias (#7260)

This commit is contained in:
Aravind Mani 2021-04-08 22:17:20 +05:30 committed by GitHub
parent 69b03fc01f
commit d027aee7df
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
3 changed files with 153 additions and 153 deletions

View File

@ -1,35 +1,35 @@
# name lanes alias index speed
Ethernet0 33,34,35,36 hundredGigE1/1 1 100000
Ethernet8 41,42,43,44 hundredGigE1/2 2 100000
Ethernet16 49,50,51,52 hundredGigE1/3 3 100000
Ethernet24 57,58,59,60 hundredGigE1/4 4 100000
Ethernet32 65,66,67,68 hundredGigE1/5 5 100000
Ethernet40 73,74,75,76 hundredGigE1/6 6 100000
Ethernet48 81,82,83,84 hundredGigE1/7 7 100000
Ethernet56 89,90,91,92 hundredGigE1/8 8 100000
Ethernet64 1,2,3,4 hundredGigE1/9 9 100000
Ethernet72 9,10,11,12 hundredGigE1/10 10 100000
Ethernet80 17,18,19,20 hundredGigE1/11 11 100000
Ethernet88 25,26,27,28 hundredGigE1/12 12 100000
Ethernet96 97,98,99,100 hundredGigE1/13 13 100000
Ethernet104 105,106,107,108 hundredGigE1/14 14 100000
Ethernet112 113,114,115,116 hundredGigE1/15 15 100000
Ethernet120 121,122,123,124 hundredGigE1/16 16 100000
Ethernet128 129,130,131,132 hundredGigE1/17 17 100000
Ethernet136 137,138,139,140 hundredGigE1/18 18 100000
Ethernet144 145,146,147,148 hundredGigE1/19 19 100000
Ethernet152 153,154,155,156 hundredGigE1/20 20 100000
Ethernet160 225,226,227,228 hundredGigE1/21 21 100000
Ethernet168 233,234,235,236 hundredGigE1/22 22 100000
Ethernet176 241,242,243,244 hundredGigE1/23 23 100000
Ethernet184 249,250,251,252 hundredGigE1/24 24 100000
Ethernet192 161,162,163,164 hundredGigE1/25 25 100000
Ethernet200 169,170,171,172 hundredGigE1/26 26 100000
Ethernet208 177,178,179,180 hundredGigE1/27 27 100000
Ethernet216 185,186,187,188 hundredGigE1/28 28 100000
Ethernet224 193,194,195,196 hundredGigE1/29 29 100000
Ethernet232 201,202,203,204 hundredGigE1/30 30 100000
Ethernet240 209,210,211,212 hundredGigE1/31 31 100000
Ethernet248 217,218,219,220 hundredGigE1/32 32 100000
Ethernet256 257 tenGigE1/33 33 10000
Ethernet257 258 tenGigE1/34 34 10000
# name lanes alias index speed
Ethernet0 33,34,35,36 etp1 1 100000
Ethernet8 41,42,43,44 etp2 2 100000
Ethernet16 49,50,51,52 etp3 3 100000
Ethernet24 57,58,59,60 etp4 4 100000
Ethernet32 65,66,67,68 etp5 5 100000
Ethernet40 73,74,75,76 etp6 6 100000
Ethernet48 81,82,83,84 etp7 7 100000
Ethernet56 89,90,91,92 etp8 8 100000
Ethernet64 1,2,3,4 etp9 9 100000
Ethernet72 9,10,11,12 etp10 10 100000
Ethernet80 17,18,19,20 etp11 11 100000
Ethernet88 25,26,27,28 etp12 12 100000
Ethernet96 97,98,99,100 etp13 13 100000
Ethernet104 105,106,107,108 etp14 14 100000
Ethernet112 113,114,115,116 etp15 15 100000
Ethernet120 121,122,123,124 etp16 16 100000
Ethernet128 129,130,131,132 etp17 17 100000
Ethernet136 137,138,139,140 etp18 18 100000
Ethernet144 145,146,147,148 etp19 19 100000
Ethernet152 153,154,155,156 etp20 20 100000
Ethernet160 225,226,227,228 etp21 21 100000
Ethernet168 233,234,235,236 etp22 22 100000
Ethernet176 241,242,243,244 etp23 23 100000
Ethernet184 249,250,251,252 etp24 24 100000
Ethernet192 161,162,163,164 etp25 25 100000
Ethernet200 169,170,171,172 etp26 26 100000
Ethernet208 177,178,179,180 etp27 27 100000
Ethernet216 185,186,187,188 etp28 28 100000
Ethernet224 193,194,195,196 etp29 29 100000
Ethernet232 201,202,203,204 etp30 30 100000
Ethernet240 209,210,211,212 etp31 31 100000
Ethernet248 217,218,219,220 etp32 32 100000
Ethernet256 257 etp33 33 10000
Ethernet257 258 etp34 34 10000

View File

@ -1,83 +1,83 @@
# name lanes alias index speed
Ethernet0 33,34 hundredGigE1/1/1 1 100000
Ethernet2 35,36 hundredGigE1/1/2 1 100000
Ethernet4 37,38 hundredGigE1/1/3 1 100000
Ethernet6 39,40 hundredGigE1/1/4 1 100000
Ethernet8 41,42 hundredGigE1/2/1 2 100000
Ethernet10 43,44 hundredGigE1/2/2 2 100000
Ethernet12 45,46 hundredGigE1/2/3 2 100000
Ethernet14 47,48 hundredGigE1/2/4 2 100000
Ethernet16 49,50 hundredGigE1/3/1 3 100000
Ethernet18 51,52 hundredGigE1/3/2 3 100000
Ethernet20 53,54 hundredGigE1/3/3 3 100000
Ethernet22 55,56 hundredGigE1/3/4 3 100000
Ethernet24 57,58 hundredGigE1/4/1 4 100000
Ethernet26 59,60 hundredGigE1/4/2 4 100000
Ethernet28 61,62 hundredGigE1/4/3 4 100000
Ethernet30 63,64 hundredGigE1/4/4 4 100000
Ethernet32 65,66 hundredGigE1/5/1 5 100000
Ethernet34 67,68 hundredGigE1/5/2 5 100000
Ethernet36 69,70 hundredGigE1/5/3 5 100000
Ethernet38 71,72 hundredGigE1/5/4 5 100000
Ethernet40 73,74 hundredGigE1/6/1 6 100000
Ethernet42 75,76 hundredGigE1/6/2 6 100000
Ethernet44 77,78 hundredGigE1/6/3 6 100000
Ethernet46 79,80 hundredGigE1/6/4 6 100000
Ethernet48 81,82 hundredGigE1/7/1 7 100000
Ethernet50 83,84 hundredGigE1/7/2 7 100000
Ethernet52 85,86 hundredGigE1/7/3 7 100000
Ethernet54 87,88 hundredGigE1/7/4 7 100000
Ethernet56 89,90 hundredGigE1/8/1 8 100000
Ethernet58 91,92 hundredGigE1/8/2 8 100000
Ethernet60 93,94 hundredGigE1/8/3 8 100000
Ethernet62 95,96 hundredGigE1/8/4 8 100000
Ethernet64 1,2 hundredGigE1/9/1 9 100000
Ethernet66 3,4 hundredGigE1/9/2 9 100000
Ethernet68 5,6 hundredGigE1/9/3 9 100000
Ethernet70 7,8 hundredGigE1/9/4 9 100000
Ethernet72 9,10 hundredGigE1/10/1 10 100000
Ethernet74 11,12 hundredGigE1/10/2 10 100000
Ethernet76 13,14 hundredGigE1/10/3 10 100000
Ethernet78 15,16 hundredGigE1/10/4 10 100000
Ethernet80 17,18 hundredGigE1/11/1 11 100000
Ethernet82 19,20 hundredGigE1/11/2 11 100000
Ethernet84 21,22 hundredGigE1/11/3 11 100000
Ethernet86 23,24 hundredGigE1/11/4 11 100000
Ethernet88 25,26 hundredGigE1/12/1 12 100000
Ethernet90 27,28 hundredGigE1/12/2 12 100000
Ethernet92 29,30 hundredGigE1/12/3 12 100000
Ethernet94 31,32 hundredGigE1/12/4 12 100000
Ethernet96 97,98,99,100,101,102,103,104 fourhundredGigE1/13 13 400000
Ethernet104 105,106,107,108,109,110,111,112 fourhundredGigE1/14 14 400000
Ethernet112 113,114,115,116,117,118,119,120 fourhundredGigE1/15 15 400000
Ethernet120 121,122,123,124,125,126,127,128 fourhundredGigE1/16 16 400000
Ethernet128 129,130 hundredGigE1/17/1 17 100000
Ethernet130 131,132 hundredGigE1/17/2 17 100000
Ethernet132 133,134 hundredGigE1/17/3 17 100000
Ethernet134 135,136 hundredGigE1/17/4 17 100000
Ethernet136 137,138 hundredGigE1/18/1 18 100000
Ethernet138 139,140 hundredGigE1/18/2 18 100000
Ethernet140 141,142 hundredGigE1/18/3 18 100000
Ethernet142 143,144 hundredGigE1/18/4 18 100000
Ethernet144 145,146 hundredGigE1/19/1 19 100000
Ethernet146 147,148 hundredGigE1/19/2 19 100000
Ethernet148 149,150 hundredGigE1/19/3 19 100000
Ethernet150 151,152 hundredGigE1/19/4 19 100000
Ethernet152 153,154 hundredGigE1/20/1 20 100000
Ethernet154 155,156 hundredGigE1/20/2 20 100000
Ethernet156 157,158 hundredGigE1/20/3 20 100000
Ethernet158 159,160 hundredGigE1/20/4 20 100000
Ethernet160 225,226,227,228,229,230,231,232 fourhundredGigE1/21 21 400000
Ethernet168 233,234,235,236,237,238,239,240 fourhundredGigE1/22 22 400000
Ethernet176 241,242,243,244,245,246,247,248 fourhundredGigE1/23 23 400000
Ethernet184 249,250,251,252,253,254,255,256 fourhundredGigE1/24 24 400000
Ethernet192 161,162,163,164,165,166,167,168 fourhundredGigE1/25 25 400000
Ethernet200 169,170,171,172,173,174,175,176 fourhundredGigE1/26 26 400000
Ethernet208 177,178,179,180,181,182,183,184 fourhundredGigE1/27 27 400000
Ethernet216 185,186,187,188,189,190,191,192 fourhundredGigE1/28 28 400000
Ethernet224 193,194,195,196,197,198,199,200 fourhundredGigE1/29 29 400000
Ethernet232 201,202,203,204,205,206,207,208 fourhundredGigE1/30 30 400000
Ethernet240 209,210,211,212,213,214,215,216 fourhundredGigE1/31 31 400000
Ethernet248 217,218,219,220,221,222,223,224 fourhundredGigE1/32 32 400000
Ethernet256 257 tenGigE1/33 33 10000
Ethernet257 258 tenGigE1/34 34 10000
# name lanes alias index speed
Ethernet0 33,34 etp1a 1 100000
Ethernet2 35,36 etp1b 1 100000
Ethernet4 37,38 etp1c 1 100000
Ethernet6 39,40 etp1d 1 100000
Ethernet8 41,42 etp2a 2 100000
Ethernet10 43,44 etp2b 2 100000
Ethernet12 45,46 etp2c 2 100000
Ethernet14 47,48 etp2d 2 100000
Ethernet16 49,50 etp3a 3 100000
Ethernet18 51,52 etp3b 3 100000
Ethernet20 53,54 etp3c 3 100000
Ethernet22 55,56 etp3d 3 100000
Ethernet24 57,58 etp4a 4 100000
Ethernet26 59,60 etp4b 4 100000
Ethernet28 61,62 etp4c 4 100000
Ethernet30 63,64 etp4d 4 100000
Ethernet32 65,66 etp5a 5 100000
Ethernet34 67,68 etp5b 5 100000
Ethernet36 69,70 etp5c 5 100000
Ethernet38 71,72 etp5d 5 100000
Ethernet40 73,74 etp6a 6 100000
Ethernet42 75,76 etp6b 6 100000
Ethernet44 77,78 etp6c 6 100000
Ethernet46 79,80 etp6d 6 100000
Ethernet48 81,82 etp7a 7 100000
Ethernet50 83,84 etp7b 7 100000
Ethernet52 85,86 etp7c 7 100000
Ethernet54 87,88 etp7d 7 100000
Ethernet56 89,90 etp8a 8 100000
Ethernet58 91,92 etp8b 8 100000
Ethernet60 93,94 etp8c 8 100000
Ethernet62 95,96 etp8d 8 100000
Ethernet64 1,2 etp9a 9 100000
Ethernet66 3,4 etp9b 9 100000
Ethernet68 5,6 etp9c 9 100000
Ethernet70 7,8 etp9d 9 100000
Ethernet72 9,10 etp10a 10 100000
Ethernet74 11,12 etp10b 10 100000
Ethernet76 13,14 etp10c 10 100000
Ethernet78 15,16 etp10d 10 100000
Ethernet80 17,18 etp11a 11 100000
Ethernet82 19,20 etp11b 11 100000
Ethernet84 21,22 etp11c 11 100000
Ethernet86 23,24 etp11d 11 100000
Ethernet88 25,26 etp12a 12 100000
Ethernet90 27,28 etp12b 12 100000
Ethernet92 29,30 etp12c 12 100000
Ethernet94 31,32 etp12d 12 100000
Ethernet96 97,98,99,100,101,102,103,104 etp13 13 400000
Ethernet104 105,106,107,108,109,110,111,112 etp14 14 400000
Ethernet112 113,114,115,116,117,118,119,120 etp15 15 400000
Ethernet120 121,122,123,124,125,126,127,128 etp16 16 400000
Ethernet128 129,130 etp17a 17 100000
Ethernet130 131,132 etp17b 17 100000
Ethernet132 133,134 etp17c 17 100000
Ethernet134 135,136 etp17d 17 100000
Ethernet136 137,138 etp18a 18 100000
Ethernet138 139,140 etp18b 18 100000
Ethernet140 141,142 etp18c 18 100000
Ethernet142 143,144 etp18d 18 100000
Ethernet144 145,146 etp19a 19 100000
Ethernet146 147,148 etp19b 19 100000
Ethernet148 149,150 etp19c 19 100000
Ethernet150 151,152 etp19d 19 100000
Ethernet152 153,154 etp20a 20 100000
Ethernet154 155,156 etp20b 20 100000
Ethernet156 157,158 etp20c 20 100000
Ethernet158 159,160 etp20d 20 100000
Ethernet160 225,226,227,228,229,230,231,232 etp21 21 400000
Ethernet168 233,234,235,236,237,238,239,240 etp22 22 400000
Ethernet176 241,242,243,244,245,246,247,248 etp23 23 400000
Ethernet184 249,250,251,252,253,254,255,256 etp24 24 400000
Ethernet192 161,162,163,164,165,166,167,168 etp25 25 400000
Ethernet200 169,170,171,172,173,174,175,176 etp26 26 400000
Ethernet208 177,178,179,180,181,182,183,184 etp27 27 400000
Ethernet216 185,186,187,188,189,190,191,192 etp28 28 400000
Ethernet224 193,194,195,196,197,198,199,200 etp29 29 400000
Ethernet232 201,202,203,204,205,206,207,208 etp30 30 400000
Ethernet240 209,210,211,212,213,214,215,216 etp31 31 400000
Ethernet248 217,218,219,220,221,222,223,224 etp32 32 400000
Ethernet256 257 etp33 33 10000
Ethernet257 258 etp34 34 10000

View File

@ -1,35 +1,35 @@
# name lanes alias index speed
Ethernet0 33,34,35,36,37,38,39,40 fourhundredGigE1/1 1 400000
Ethernet8 41,42,43,44,45,46,47,48 fourhundredGigE1/2 2 400000
Ethernet16 49,50,51,52,53,54,55,56 fourhundredGigE1/3 3 400000
Ethernet24 57,58,59,60,61,62,63,64 fourhundredGigE1/4 4 400000
Ethernet32 65,66,67,68,69,70,71,72 fourhundredGigE1/5 5 400000
Ethernet40 73,74,75,76,77,78,79,80 fourhundredGigE1/6 6 400000
Ethernet48 81,82,83,84,85,86,87,88 fourhundredGigE1/7 7 400000
Ethernet56 89,90,91,92,93,94,95,96 fourhundredGigE1/8 8 400000
Ethernet64 1,2,3,4,5,6,7,8 fourhundredGigE1/9 9 400000
Ethernet72 9,10,11,12,13,14,15,16 fourhundredGigE1/10 10 400000
Ethernet80 17,18,19,20,21,22,23,24 fourhundredGigE1/11 11 400000
Ethernet88 25,26,27,28,29,30,31,32 fourhundredGigE1/12 12 400000
Ethernet96 97,98,99,100,101,102,103,104 fourhundredGigE1/13 13 400000
Ethernet104 105,106,107,108,109,110,111,112 fourhundredGigE1/14 14 400000
Ethernet112 113,114,115,116,117,118,119,120 fourhundredGigE1/15 15 400000
Ethernet120 121,122,123,124,125,126,127,128 fourhundredGigE1/16 16 400000
Ethernet128 129,130,131,132,133,134,135,136 fourhundredGigE1/17 17 400000
Ethernet136 137,138,139,140,141,142,143,144 fourhundredGigE1/18 18 400000
Ethernet144 145,146,147,148,149,150,151,152 fourhundredGigE1/19 19 400000
Ethernet152 153,154,155,156,157,158,159,160 fourhundredGigE1/20 20 400000
Ethernet160 225,226,227,228,229,230,231,232 fourhundredGigE1/21 21 400000
Ethernet168 233,234,235,236,237,238,239,240 fourhundredGigE1/22 22 400000
Ethernet176 241,242,243,244,245,246,247,248 fourhundredGigE1/23 23 400000
Ethernet184 249,250,251,252,253,254,255,256 fourhundredGigE1/24 24 400000
Ethernet192 161,162,163,164,165,166,167,168 fourhundredGigE1/25 25 400000
Ethernet200 169,170,171,172,173,174,175,176 fourhundredGigE1/26 26 400000
Ethernet208 177,178,179,180,181,182,183,184 fourhundredGigE1/27 27 400000
Ethernet216 185,186,187,188,189,190,191,192 fourhundredGigE1/28 28 400000
Ethernet224 193,194,195,196,197,198,199,200 fourhundredGigE1/29 29 400000
Ethernet232 201,202,203,204,205,206,207,208 fourhundredGigE1/30 30 400000
Ethernet240 209,210,211,212,213,214,215,216 fourhundredGigE1/31 31 400000
Ethernet248 217,218,219,220,221,222,223,224 fourhundredGigE1/32 32 400000
Ethernet256 257 tenGigE1/33 33 10000
Ethernet257 258 tenGigE1/34 34 10000
# name lanes alias index speed
Ethernet0 33,34,35,36,37,38,39,40 etp1 1 400000
Ethernet8 41,42,43,44,45,46,47,48 etp2 2 400000
Ethernet16 49,50,51,52,53,54,55,56 etp3 3 400000
Ethernet24 57,58,59,60,61,62,63,64 etp4 4 400000
Ethernet32 65,66,67,68,69,70,71,72 etp5 5 400000
Ethernet40 73,74,75,76,77,78,79,80 etp6 6 400000
Ethernet48 81,82,83,84,85,86,87,88 etp7 7 400000
Ethernet56 89,90,91,92,93,94,95,96 etp8 8 400000
Ethernet64 1,2,3,4,5,6,7,8 etp9 9 400000
Ethernet72 9,10,11,12,13,14,15,16 etp10 10 400000
Ethernet80 17,18,19,20,21,22,23,24 etp11 11 400000
Ethernet88 25,26,27,28,29,30,31,32 etp12 12 400000
Ethernet96 97,98,99,100,101,102,103,104 etp13 13 400000
Ethernet104 105,106,107,108,109,110,111,112 etp14 14 400000
Ethernet112 113,114,115,116,117,118,119,120 etp15 15 400000
Ethernet120 121,122,123,124,125,126,127,128 etp16 16 400000
Ethernet128 129,130,131,132,133,134,135,136 etp17 17 400000
Ethernet136 137,138,139,140,141,142,143,144 etp18 18 400000
Ethernet144 145,146,147,148,149,150,151,152 etp19 19 400000
Ethernet152 153,154,155,156,157,158,159,160 etp20 20 400000
Ethernet160 225,226,227,228,229,230,231,232 etp21 21 400000
Ethernet168 233,234,235,236,237,238,239,240 etp22 22 400000
Ethernet176 241,242,243,244,245,246,247,248 etp23 23 400000
Ethernet184 249,250,251,252,253,254,255,256 etp24 24 400000
Ethernet192 161,162,163,164,165,166,167,168 etp25 25 400000
Ethernet200 169,170,171,172,173,174,175,176 etp26 26 400000
Ethernet208 177,178,179,180,181,182,183,184 etp27 27 400000
Ethernet216 185,186,187,188,189,190,191,192 etp28 28 400000
Ethernet224 193,194,195,196,197,198,199,200 etp29 29 400000
Ethernet232 201,202,203,204,205,206,207,208 etp30 30 400000
Ethernet240 209,210,211,212,213,214,215,216 etp31 31 400000
Ethernet248 217,218,219,220,221,222,223,224 etp32 32 400000
Ethernet256 257 etp33 33 10000
Ethernet257 258 etp34 34 10000