[Arista] Remove aggregate port config files for multi-asic devices (#16923)

An aggregate port_config.ini file for Arista multi-asic devices was first introduced by mistake. This PR cleans up these unnecessary files.
This commit is contained in:
bktsim 2023-12-22 17:10:41 -08:00 committed by GitHub
parent 08666100fc
commit c0bc1d9753
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
3 changed files with 0 additions and 159 deletions

View File

@ -1,41 +0,0 @@
# name lanes alias index role speed asic_port_name coreId corePortId numVoq
Ethernet0 72,73,74,75 Ethernet1/1 1 Ext 100000 Eth0-ASIC0 1 1 8
Ethernet8 80,81,82,83 Ethernet2/1 2 Ext 100000 Eth8-ASIC0 1 2 8
Ethernet16 88,89,90,91 Ethernet3/1 3 Ext 100000 Eth16-ASIC0 1 3 8
Ethernet24 96,97,98,99 Ethernet4/1 4 Ext 100000 Eth24-ASIC0 1 4 8
Ethernet32 104,105,106,107 Ethernet5/1 5 Ext 100000 Eth32-ASIC0 1 5 8
Ethernet40 112,113,114,115 Ethernet6/1 6 Ext 100000 Eth40-ASIC0 1 6 8
Ethernet48 120,121,122,123 Ethernet7/1 7 Ext 100000 Eth48-ASIC0 1 7 8
Ethernet56 128,129,130,131 Ethernet8/1 8 Ext 100000 Eth56-ASIC0 1 8 8
Ethernet64 136,137,138,139 Ethernet9/1 9 Ext 100000 Eth64-ASIC0 1 9 8
Ethernet72 64,65,66,67 Ethernet10/1 10 Ext 100000 Eth72-ASIC0 0 10 8
Ethernet80 56,57,58,59 Ethernet11/1 11 Ext 100000 Eth80-ASIC0 0 11 8
Ethernet88 48,49,50,51 Ethernet12/1 12 Ext 100000 Eth88-ASIC0 0 12 8
Ethernet96 40,41,42,43 Ethernet13/1 13 Ext 100000 Eth96-ASIC0 0 13 8
Ethernet104 32,33,34,35 Ethernet14/1 14 Ext 100000 Eth104-ASIC0 0 14 8
Ethernet112 24,25,26,27 Ethernet15/1 15 Ext 100000 Eth112-ASIC0 0 15 8
Ethernet120 16,17,18,19 Ethernet16/1 16 Ext 100000 Eth120-ASIC0 0 16 8
Ethernet128 8,9,10,11 Ethernet17/1 17 Ext 100000 Eth128-ASIC0 0 17 8
Ethernet136 0,1,2,3 Ethernet18/1 18 Ext 100000 Eth136-ASIC0 0 18 8
Ethernet144 72,73,74,75 Ethernet19/1 19 Ext 100000 Eth0-ASIC1 1 1 8
Ethernet152 80,81,82,83 Ethernet20/1 20 Ext 100000 Eth8-ASIC1 1 2 8
Ethernet160 88,89,90,91 Ethernet21/1 21 Ext 100000 Eth16-ASIC1 1 3 8
Ethernet168 96,97,98,99 Ethernet22/1 22 Ext 100000 Eth24-ASIC1 1 4 8
Ethernet176 104,105,106,107 Ethernet23/1 23 Ext 100000 Eth32-ASIC1 1 5 8
Ethernet184 112,113,114,115 Ethernet24/1 24 Ext 100000 Eth40-ASIC1 1 6 8
Ethernet192 120,121,122,123 Ethernet25/1 25 Ext 100000 Eth48-ASIC1 1 7 8
Ethernet200 128,129,130,131 Ethernet26/1 26 Ext 100000 Eth56-ASIC1 1 8 8
Ethernet208 136,137,138,139 Ethernet27/1 27 Ext 100000 Eth64-ASIC1 1 9 8
Ethernet216 64,65,66,67 Ethernet28/1 28 Ext 100000 Eth72-ASIC1 0 10 8
Ethernet224 56,57,58,59 Ethernet29/1 29 Ext 100000 Eth80-ASIC1 0 11 8
Ethernet232 48,49,50,51 Ethernet30/1 30 Ext 100000 Eth88-ASIC1 0 12 8
Ethernet240 40,41,42,43 Ethernet31/1 31 Ext 100000 Eth96-ASIC1 0 13 8
Ethernet248 32,33,34,35 Ethernet32/1 32 Ext 100000 Eth104-ASIC1 0 14 8
Ethernet256 24,25,26,27 Ethernet33/1 33 Ext 100000 Eth112-ASIC1 0 15 8
Ethernet264 16,17,18,19 Ethernet34/1 34 Ext 100000 Eth120-ASIC1 0 16 8
Ethernet272 8,9,10,11 Ethernet35/1 35 Ext 100000 Eth128-ASIC1 0 17 8
Ethernet280 0,1,2,3 Ethernet36/1 36 Ext 100000 Eth136-ASIC1 0 18 8
Ethernet-Rec0 249 Recirc0/0 37 Rec 400000 Rcy0-ASIC0 0 49 8
Ethernet-IB0 250 Recirc0/1 38 Inb 400000 Rcy1-ASIC0 1 50 8
Ethernet-Rec1 249 Recirc0/0 39 Rec 400000 Rcy0-ASIC1 0 49 8
Ethernet-IB1 250 Recirc0/1 40 Inb 400000 Rcy1-ASIC1 1 50 8

View File

@ -1,77 +0,0 @@
# name lanes alias index role speed asic_port_name coreId corePortId numVoq
Ethernet0 72,73,74,75 Ethernet1/1 1 Ext 100000 Eth0-ASIC0 1 1 8
Ethernet4 76,77,78,79 Ethernet1/5 1 Ext 100000 Eth4-ASIC0 1 2 8
Ethernet8 80,81,82,83 Ethernet2/1 2 Ext 100000 Eth8-ASIC0 1 3 8
Ethernet12 84,85,86,87 Ethernet2/5 2 Ext 100000 Eth12-ASIC0 1 4 8
Ethernet16 88,89,90,91 Ethernet3/1 3 Ext 100000 Eth16-ASIC0 1 5 8
Ethernet20 92,93,94,95 Ethernet3/5 3 Ext 100000 Eth20-ASIC0 1 6 8
Ethernet24 96,97,98,99 Ethernet4/1 4 Ext 100000 Eth24-ASIC0 1 7 8
Ethernet28 100,101,102,103 Ethernet4/5 4 Ext 100000 Eth28-ASIC0 1 8 8
Ethernet32 104,105,106,107 Ethernet5/1 5 Ext 100000 Eth32-ASIC0 1 9 8
Ethernet36 108,109,110,111 Ethernet5/5 5 Ext 100000 Eth36-ASIC0 1 10 8
Ethernet40 112,113,114,115 Ethernet6/1 6 Ext 100000 Eth40-ASIC0 1 11 8
Ethernet44 116,117,118,119 Ethernet6/5 6 Ext 100000 Eth44-ASIC0 1 12 8
Ethernet48 120,121,122,123 Ethernet7/1 7 Ext 100000 Eth48-ASIC0 1 13 8
Ethernet52 124,125,126,127 Ethernet7/5 7 Ext 100000 Eth52-ASIC0 1 14 8
Ethernet56 128,129,130,131 Ethernet8/1 8 Ext 100000 Eth56-ASIC0 1 15 8
Ethernet60 132,133,134,135 Ethernet8/5 8 Ext 100000 Eth60-ASIC0 1 16 8
Ethernet64 136,137,138,139 Ethernet9/1 9 Ext 100000 Eth64-ASIC0 1 17 8
Ethernet68 140,141,142,143 Ethernet9/5 9 Ext 100000 Eth68-ASIC0 1 18 8
Ethernet72 64,65,66,67 Ethernet10/1 10 Ext 100000 Eth72-ASIC0 0 19 8
Ethernet76 68,69,70,71 Ethernet10/5 10 Ext 100000 Eth76-ASIC0 0 20 8
Ethernet80 56,57,58,59 Ethernet11/1 11 Ext 100000 Eth80-ASIC0 0 21 8
Ethernet84 60,61,62,63 Ethernet11/5 11 Ext 100000 Eth84-ASIC0 0 22 8
Ethernet88 48,49,50,51 Ethernet12/1 12 Ext 100000 Eth88-ASIC0 0 23 8
Ethernet92 52,53,54,55 Ethernet12/5 12 Ext 100000 Eth92-ASIC0 0 24 8
Ethernet96 40,41,42,43 Ethernet13/1 13 Ext 100000 Eth96-ASIC0 0 25 8
Ethernet100 44,45,46,47 Ethernet13/5 13 Ext 100000 Eth100-ASIC0 0 26 8
Ethernet104 32,33,34,35 Ethernet14/1 14 Ext 100000 Eth104-ASIC0 0 27 8
Ethernet108 36,37,38,39 Ethernet14/5 14 Ext 100000 Eth108-ASIC0 0 28 8
Ethernet112 24,25,26,27 Ethernet15/1 15 Ext 100000 Eth112-ASIC0 0 29 8
Ethernet116 28,29,30,31 Ethernet15/5 15 Ext 100000 Eth116-ASIC0 0 30 8
Ethernet120 16,17,18,19 Ethernet16/1 16 Ext 100000 Eth120-ASIC0 0 31 8
Ethernet124 20,21,22,23 Ethernet16/5 16 Ext 100000 Eth124-ASIC0 0 32 8
Ethernet128 8,9,10,11 Ethernet17/1 17 Ext 100000 Eth128-ASIC0 0 33 8
Ethernet132 12,13,14,15 Ethernet17/5 17 Ext 100000 Eth132-ASIC0 0 34 8
Ethernet136 0,1,2,3 Ethernet18/1 18 Ext 100000 Eth136-ASIC0 0 35 8
Ethernet140 4,5,6,7 Ethernet18/5 18 Ext 100000 Eth140-ASIC0 0 36 8
Ethernet144 72,73,74,75 Ethernet19/1 19 Ext 100000 Eth144-ASIC1 1 1 8
Ethernet148 76,77,78,79 Ethernet19/5 19 Ext 100000 Eth148-ASIC1 1 2 8
Ethernet152 80,81,82,83 Ethernet20/1 20 Ext 100000 Eth152-ASIC1 1 3 8
Ethernet156 84,85,86,87 Ethernet20/5 20 Ext 100000 Eth156-ASIC1 1 4 8
Ethernet160 88,89,90,91 Ethernet21/1 21 Ext 100000 Eth160-ASIC1 1 5 8
Ethernet164 92,93,94,95 Ethernet21/5 21 Ext 100000 Eth164-ASIC1 1 6 8
Ethernet168 96,97,98,99 Ethernet22/1 22 Ext 100000 Eth168-ASIC1 1 7 8
Ethernet172 100,101,102,103 Ethernet22/5 22 Ext 100000 Eth172-ASIC1 1 8 8
Ethernet176 104,105,106,107 Ethernet23/1 23 Ext 100000 Eth176-ASIC1 1 9 8
Ethernet180 108,109,110,111 Ethernet23/5 23 Ext 100000 Eth180-ASIC1 1 10 8
Ethernet184 112,113,114,115 Ethernet24/1 24 Ext 100000 Eth184-ASIC1 1 11 8
Ethernet188 116,117,118,119 Ethernet24/5 24 Ext 100000 Eth188-ASIC1 1 12 8
Ethernet192 120,121,122,123 Ethernet25/1 25 Ext 100000 Eth192-ASIC1 1 13 8
Ethernet196 124,125,126,127 Ethernet25/5 25 Ext 100000 Eth196-ASIC1 1 14 8
Ethernet200 128,129,130,131 Ethernet26/1 26 Ext 100000 Eth200-ASIC1 1 15 8
Ethernet204 132,133,134,135 Ethernet26/5 26 Ext 100000 Eth204-ASIC1 1 16 8
Ethernet208 136,137,138,139 Ethernet27/1 27 Ext 100000 Eth208-ASIC1 1 17 8
Ethernet212 140,141,142,143 Ethernet27/5 27 Ext 100000 Eth212-ASIC1 1 18 8
Ethernet216 64,65,66,67 Ethernet28/1 28 Ext 100000 Eth216-ASIC1 0 19 8
Ethernet220 68,69,70,71 Ethernet28/5 28 Ext 100000 Eth220-ASIC1 0 20 8
Ethernet224 56,57,58,59 Ethernet29/1 29 Ext 100000 Eth224-ASIC1 0 21 8
Ethernet228 60,61,62,63 Ethernet29/5 29 Ext 100000 Eth228-ASIC1 0 22 8
Ethernet232 48,49,50,51 Ethernet30/1 30 Ext 100000 Eth232-ASIC1 0 23 8
Ethernet236 52,53,54,55 Ethernet30/5 30 Ext 100000 Eth236-ASIC1 0 24 8
Ethernet240 40,41,42,43 Ethernet31/1 31 Ext 100000 Eth240-ASIC1 0 25 8
Ethernet244 44,45,46,47 Ethernet31/5 31 Ext 100000 Eth244-ASIC1 0 26 8
Ethernet248 32,33,34,35 Ethernet32/1 32 Ext 100000 Eth248-ASIC1 0 27 8
Ethernet252 36,37,38,39 Ethernet32/5 32 Ext 100000 Eth252-ASIC1 0 28 8
Ethernet256 24,25,26,27 Ethernet33/1 33 Ext 100000 Eth256-ASIC1 0 29 8
Ethernet260 28,29,30,31 Ethernet33/5 33 Ext 100000 Eth260-ASIC1 0 30 8
Ethernet264 16,17,18,19 Ethernet34/1 34 Ext 100000 Eth264-ASIC1 0 31 8
Ethernet268 20,21,22,23 Ethernet34/5 34 Ext 100000 Eth268-ASIC1 0 32 8
Ethernet272 8,9,10,11 Ethernet35/1 35 Ext 100000 Eth272-ASIC1 0 33 8
Ethernet276 12,13,14,15 Ethernet35/5 35 Ext 100000 Eth276-ASIC1 0 34 8
Ethernet280 0,1,2,3 Ethernet36/1 36 Ext 100000 Eth280-ASIC1 0 35 8
Ethernet284 4,5,6,7 Ethernet36/5 36 Ext 100000 Eth284-ASIC1 0 36 8
Ethernet-Rec0 221 Recirc0/0 37 Rec 400000 Rcy0-ASIC0 0 221 8
Ethernet-IB0 222 Recirc0/1 38 Inb 400000 Rcy1-ASIC0 1 222 8
Ethernet-Rec1 221 Recirc0/0 39 Rec 400000 Rcy0-ASIC1 0 221 8
Ethernet-IB1 222 Recirc0/1 40 Inb 400000 Rcy1-ASIC1 1 222 8

View File

@ -1,41 +0,0 @@
# name lanes alias index role speed asic_port_name coreId corePortId numVoq
Ethernet0 72,73,74,75,76,77,78,79 Ethernet1/1 1 Ext 400000 Eth0-ASIC0 1 1 8
Ethernet8 80,81,82,83,84,85,86,87 Ethernet2/1 2 Ext 400000 Eth8-ASIC0 1 2 8
Ethernet16 88,89,90,91,92,93,94,95 Ethernet3/1 3 Ext 400000 Eth16-ASIC0 1 3 8
Ethernet24 96,97,98,99,100,101,102,103 Ethernet4/1 4 Ext 400000 Eth24-ASIC0 1 4 8
Ethernet32 104,105,106,107,108,109,110,111 Ethernet5/1 5 Ext 400000 Eth32-ASIC0 1 5 8
Ethernet40 112,113,114,115,116,117,118,119 Ethernet6/1 6 Ext 400000 Eth40-ASIC0 1 6 8
Ethernet48 120,121,122,123,124,125,126,127 Ethernet7/1 7 Ext 400000 Eth48-ASIC0 1 7 8
Ethernet56 128,129,130,131,132,133,134,135 Ethernet8/1 8 Ext 400000 Eth56-ASIC0 1 8 8
Ethernet64 136,137,138,139,140,141,142,143 Ethernet9/1 9 Ext 400000 Eth64-ASIC0 1 9 8
Ethernet72 64,65,66,67,68,69,70,71 Ethernet10/1 10 Ext 400000 Eth72-ASIC0 0 10 8
Ethernet80 56,57,58,59,60,61,62,63 Ethernet11/1 11 Ext 400000 Eth80-ASIC0 0 11 8
Ethernet88 48,49,50,51,52,53,54,55 Ethernet12/1 12 Ext 400000 Eth88-ASIC0 0 12 8
Ethernet96 40,41,42,43,44,45,46,47 Ethernet13/1 13 Ext 400000 Eth96-ASIC0 0 13 8
Ethernet104 32,33,34,35,36,37,38,39 Ethernet14/1 14 Ext 400000 Eth104-ASIC0 0 14 8
Ethernet112 24,25,26,27,28,29,30,31 Ethernet15/1 15 Ext 400000 Eth112-ASIC0 0 15 8
Ethernet120 16,17,18,19,20,21,22,23 Ethernet16/1 16 Ext 400000 Eth120-ASIC0 0 16 8
Ethernet128 8,9,10,11,12,13,14,15 Ethernet17/1 17 Ext 400000 Eth128-ASIC0 0 17 8
Ethernet136 0,1,2,3,4,5,6,7 Ethernet18/1 18 Ext 400000 Eth136-ASIC0 0 18 8
Ethernet144 72,73,74,75,76,77,78,79 Ethernet19/1 19 Ext 400000 Eth0-ASIC1 1 1 8
Ethernet152 80,81,82,83,84,85,86,87 Ethernet20/1 20 Ext 400000 Eth8-ASIC1 1 2 8
Ethernet160 88,89,90,91,92,93,94,95 Ethernet21/1 21 Ext 400000 Eth16-ASIC1 1 3 8
Ethernet168 96,97,98,99,100,101,102,103 Ethernet22/1 22 Ext 400000 Eth24-ASIC1 1 4 8
Ethernet176 104,105,106,107,108,109,110,111 Ethernet23/1 23 Ext 400000 Eth32-ASIC1 1 5 8
Ethernet184 112,113,114,115,116,117,118,119 Ethernet24/1 24 Ext 400000 Eth40-ASIC1 1 6 8
Ethernet192 120,121,122,123,124,125,126,127 Ethernet25/1 25 Ext 400000 Eth48-ASIC1 1 7 8
Ethernet200 128,129,130,131,132,133,134,135 Ethernet26/1 26 Ext 400000 Eth56-ASIC1 1 8 8
Ethernet208 136,137,138,139,140,141,142,143 Ethernet27/1 27 Ext 400000 Eth64-ASIC1 1 9 8
Ethernet216 64,65,66,67,68,69,70,71 Ethernet28/1 28 Ext 400000 Eth72-ASIC1 0 10 8
Ethernet224 56,57,58,59,60,61,62,63 Ethernet29/1 29 Ext 400000 Eth80-ASIC1 0 11 8
Ethernet232 48,49,50,51,52,53,54,55 Ethernet30/1 30 Ext 400000 Eth88-ASIC1 0 12 8
Ethernet240 40,41,42,43,44,45,46,47 Ethernet31/1 31 Ext 400000 Eth96-ASIC1 0 13 8
Ethernet248 32,33,34,35,36,37,38,39 Ethernet32/1 32 Ext 400000 Eth104-ASIC1 0 14 8
Ethernet256 24,25,26,27,28,29,30,31 Ethernet33/1 33 Ext 400000 Eth112-ASIC1 0 15 8
Ethernet264 16,17,18,19,20,21,22,23 Ethernet34/1 34 Ext 400000 Eth120-ASIC1 0 16 8
Ethernet272 8,9,10,11,12,13,14,15 Ethernet35/1 35 Ext 400000 Eth128-ASIC1 0 17 8
Ethernet280 0,1,2,3,4,5,6,7 Ethernet36/1 36 Ext 400000 Eth136-ASIC1 0 18 8
Ethernet-Rec0 249 Recirc0/0 37 Rec 400000 Rcy0-ASIC0 0 49 8
Ethernet-IB0 250 Recirc0/1 38 Inb 400000 Rcy1-ASIC0 1 50 8
Ethernet-Rec1 249 Recirc0/0 39 Rec 400000 Rcy0-ASIC1 0 49 8
Ethernet-IB1 250 Recirc0/1 40 Inb 400000 Rcy1-ASIC1 1 50 8