[Mellanox] Align Mellanox-SN4600C-D112C8 SKU with SKU definition (#7057)

- Why I did it
Mellanox-SN4600C-D112C8 SKU is not configured properly.
It should have 112 50G interfaces and 8 100G interfaces as described on this PR.

- How I did it
Changed port_config.ini & sai profile.

- How to verify it
Apply this HwSKU to a MSN4600C Mellanox platform.
This commit is contained in:
noaOrMlnx 2021-03-25 08:50:59 +02:00 committed by GitHub
parent 1201ca693c
commit aee4892ca4
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
2 changed files with 65 additions and 33 deletions

View File

@ -5,101 +5,117 @@ Ethernet8 8,9 etp2a 2 50000 none
Ethernet10 10,11 etp2b 2 50000 none
Ethernet16 16,17 etp3a 3 50000 none
Ethernet18 18,19 etp3b 3 50000 none
Ethernet24 24,25,26,27 etp4 4 100000 rs
Ethernet24 24,25 etp4a 4 50000 none
Ethernet26 26,27 etp4b 4 50000 none
Ethernet32 32,33 etp5a 5 50000 none
Ethernet34 34,35 etp5b 5 50000 none
Ethernet40 40,41 etp6a 6 50000 none
Ethernet42 42,43 etp6b 6 50000 none
Ethernet48 48,49 etp7a 7 50000 none
Ethernet50 50,51 etp7b 7 50000 none
Ethernet56 56,57,58,59 etp8 8 100000 rs
Ethernet56 56,57 etp8a 8 50000 none
Ethernet58 58,59 etp8b 8 50000 none
Ethernet64 64,65 etp9a 9 50000 none
Ethernet66 66,67 etp9b 9 50000 none
Ethernet72 72,73 etp10a 10 50000 none
Ethernet74 74,75 etp10b 10 50000 none
Ethernet80 80,81 etp11a 11 50000 none
Ethernet82 82,83 etp11b 11 50000 none
Ethernet88 88,89,90,91 etp12 12 100000 rs
Ethernet88 88,89 etp12a 12 50000 none
Ethernet90 90,91 etp12b 12 50000 none
Ethernet96 96,97 etp13a 13 50000 none
Ethernet98 98,99 etp13b 13 50000 none
Ethernet104 104,105 etp14a 14 50000 none
Ethernet106 106,107 etp14b 14 50000 none
Ethernet112 112,113 etp15a 15 50000 none
Ethernet114 114,115 etp15b 15 50000 none
Ethernet120 120,121,122,123 etp16 16 100000 rs
Ethernet120 120,121 etp16a 16 50000 none
Ethernet122 122,123 etp16b 16 50000 none
Ethernet128 128,129 etp17a 17 50000 none
Ethernet130 130,131 etp17b 17 50000 none
Ethernet136 136,137 etp18a 18 50000 none
Ethernet138 138,139 etp18b 18 50000 none
Ethernet144 144,145 etp19a 19 50000 none
Ethernet146 146,147 etp19b 19 50000 none
Ethernet152 152,153,154,155 etp20 20 100000 rs
Ethernet152 152,153 etp20a 20 50000 none
Ethernet154 154,155 etp20b 20 50000 none
Ethernet160 160,161 etp21a 21 50000 none
Ethernet162 162,163 etp21b 21 50000 none
Ethernet168 168,169 etp22a 22 50000 none
Ethernet170 170,171 etp22b 22 50000 none
Ethernet176 176,177 etp23a 23 50000 none
Ethernet178 178,179 etp23b 23 50000 none
Ethernet184 184,185,186,187 etp24 24 100000 rs
Ethernet184 184,185 etp24a 24 50000 none
Ethernet186 186,187 etp24b 24 50000 none
Ethernet192 192,193,194,195 etp25 25 100000 rs
Ethernet200 200,201,202,203 etp26 26 100000 rs
Ethernet208 208,209 etp27a 27 50000 none
Ethernet210 210,211 etp27b 27 50000 none
Ethernet216 216,217,218,219 etp28 28 100000 rs
Ethernet216 216,217 etp28a 28 50000 none
Ethernet218 218,219 etp28b 28 50000 none
Ethernet224 224,225,226,227 etp29 29 100000 rs
Ethernet232 232,233,234,235 etp30 30 100000 rs
Ethernet240 240,241 etp31a 31 50000 none
Ethernet242 242,243 etp31b 31 50000 none
Ethernet248 248,249,250,251 etp32 32 100000 rs
Ethernet248 248,249 etp32a 32 50000 none
Ethernet250 250,251 etp32b 32 50000 none
Ethernet256 256,257,258,259 etp33 33 100000 rs
Ethernet264 264,265,266,267 etp34 34 100000 rs
Ethernet272 272,273 etp35a 35 50000 none
Ethernet274 274,275 etp35b 35 50000 none
Ethernet280 280,281,282,283 etp36 36 100000 rs
Ethernet280 280,281 etp36a 36 50000 none
Ethernet282 282,283 etp36b 36 50000 none
Ethernet288 288,289,290,291 etp37 37 100000 rs
Ethernet296 296,297,298,299 etp38 38 100000 rs
Ethernet304 304,305 etp39a 39 50000 none
Ethernet306 306,307 etp39b 39 50000 none
Ethernet312 312,313,314,315 etp40 40 100000 rs
Ethernet312 312,313 etp40a 40 50000 none
Ethernet314 314,315 etp40b 40 50000 none
Ethernet320 320,321 etp41a 41 50000 none
Ethernet322 322,323 etp41b 41 50000 none
Ethernet328 328,329 etp42a 42 50000 none
Ethernet330 330,331 etp42b 42 50000 none
Ethernet336 336,337 etp43a 43 50000 none
Ethernet338 338,339 etp43b 43 50000 none
Ethernet344 344,345,346,347 etp44 44 100000 rs
Ethernet344 344,345 etp44a 44 50000 none
Ethernet346 346,347 etp44b 44 50000 none
Ethernet352 352,353 etp45a 45 50000 none
Ethernet354 354,355 etp45b 45 50000 none
Ethernet360 360,361 etp46a 46 50000 none
Ethernet362 362,363 etp46b 46 50000 none
Ethernet368 368,369 etp47a 47 50000 none
Ethernet370 370,371 etp47b 47 50000 none
Ethernet376 376,377,378,379 etp48 48 100000 rs
Ethernet376 376,377 etp48a 48 50000 none
Ethernet378 378,379 etp48b 48 50000 none
Ethernet384 384,385 etp49a 49 50000 none
Ethernet386 386,387 etp49b 49 50000 none
Ethernet392 392,393 etp50a 50 50000 none
Ethernet394 394,395 etp50b 50 50000 none
Ethernet400 400,401 etp51a 51 50000 none
Ethernet402 402,403 etp51b 51 50000 none
Ethernet408 408,409,410,411 etp52 52 100000 rs
Ethernet408 408,409 etp52a 52 50000 none
Ethernet410 410,411 etp52b 52 50000 none
Ethernet416 416,417 etp53a 53 50000 none
Ethernet418 418,419 etp53b 53 50000 none
Ethernet424 424,425 etp54a 54 50000 none
Ethernet426 426,427 etp54b 54 50000 none
Ethernet432 432,433 etp55a 55 50000 none
Ethernet434 434,435 etp55b 55 50000 none
Ethernet440 440,441,442,443 etp56 56 100000 rs
Ethernet440 440,441 etp56a 56 50000 none
Ethernet442 442,443 etp56b 56 50000 none
Ethernet448 448,449 etp57a 57 50000 none
Ethernet450 450,451 etp57b 57 50000 none
Ethernet456 456,457 etp58a 58 50000 none
Ethernet458 458,459 etp58b 58 50000 none
Ethernet464 464,465 etp59a 59 50000 none
Ethernet466 466,467 etp59b 59 50000 none
Ethernet472 472,473,474,475 etp60 60 100000 rs
Ethernet472 472,473 etp60a 60 50000 none
Ethernet474 474,475 etp60b 60 50000 none
Ethernet480 480,481 etp61a 61 50000 none
Ethernet482 482,483 etp61b 61 50000 none
Ethernet488 488,489 etp62a 62 50000 none
Ethernet490 490,491 etp62b 62 50000 none
Ethernet496 496,497 etp63a 63 50000 none
Ethernet498 498,499 etp63b 63 50000 none
Ethernet504 504,505,506,507 etp64 64 100000 rs
Ethernet504 504,505 etp64a 64 50000 none
Ethernet506 506,507 etp64b 64 50000 none

View File

@ -43,10 +43,11 @@
</port-info>
<port-info>
<local-port>111</local-port>
<split>2</split>
<width>4</width>
<module>3</module>
<breakout-modes>3</breakout-modes>
<port-speed>1536</port-speed>
<port-speed>384</port-speed>
</port-info>
<port-info>
<local-port>97</local-port>
@ -74,10 +75,11 @@
</port-info>
<port-info>
<local-port>103</local-port>
<split>2</split>
<width>4</width>
<module>7</module>
<breakout-modes>3</breakout-modes>
<port-speed>1536</port-speed>
<port-speed>384</port-speed>
</port-info>
<port-info>
<local-port>121</local-port>
@ -105,10 +107,11 @@
</port-info>
<port-info>
<local-port>127</local-port>
<split>2</split>
<width>4</width>
<module>11</module>
<breakout-modes>3</breakout-modes>
<port-speed>1536</port-speed>
<port-speed>384</port-speed>
</port-info>
<port-info>
<local-port>113</local-port>
@ -136,10 +139,11 @@
</port-info>
<port-info>
<local-port>119</local-port>
<split>2</split>
<width>4</width>
<module>15</module>
<breakout-modes>3</breakout-modes>
<port-speed>1536</port-speed>
<port-speed>384</port-speed>
</port-info>
<port-info>
<local-port>89</local-port>
@ -167,10 +171,11 @@
</port-info>
<port-info>
<local-port>95</local-port>
<split>2</split>
<width>4</width>
<module>19</module>
<breakout-modes>3</breakout-modes>
<port-speed>1536</port-speed>
<port-speed>384</port-speed>
</port-info>
<port-info>
<local-port>81</local-port>
@ -198,10 +203,11 @@
</port-info>
<port-info>
<local-port>87</local-port>
<split>2</split>
<width>4</width>
<module>23</module>
<breakout-modes>3</breakout-modes>
<port-speed>1536</port-speed>
<port-speed>384</port-speed>
</port-info>
<port-info>
<local-port>73</local-port>
@ -227,10 +233,11 @@
</port-info>
<port-info>
<local-port>79</local-port>
<split>2</split>
<width>4</width>
<module>27</module>
<breakout-modes>3</breakout-modes>
<port-speed>1536</port-speed>
<port-speed>384</port-speed>
</port-info>
<port-info>
<local-port>65</local-port>
@ -256,10 +263,11 @@
</port-info>
<port-info>
<local-port>71</local-port>
<split>2</split>
<width>4</width>
<module>31</module>
<breakout-modes>3</breakout-modes>
<port-speed>1536</port-speed>
<port-speed>384</port-speed>
</port-info>
<port-info>
<local-port>5</local-port>
@ -285,10 +293,11 @@
</port-info>
<port-info>
<local-port>3</local-port>
<split>2</split>
<width>4</width>
<module>35</module>
<breakout-modes>3</breakout-modes>
<port-speed>1536</port-speed>
<port-speed>384</port-speed>
</port-info>
<port-info>
<local-port>13</local-port>
@ -314,10 +323,11 @@
</port-info>
<port-info>
<local-port>11</local-port>
<split>2</split>
<width>4</width>
<module>39</module>
<breakout-modes>3</breakout-modes>
<port-speed>1536</port-speed>
<port-speed>384</port-speed>
</port-info>
<port-info>
<local-port>21</local-port>
@ -345,10 +355,11 @@
</port-info>
<port-info>
<local-port>19</local-port>
<split>2</split>
<width>4</width>
<module>43</module>
<breakout-modes>3</breakout-modes>
<port-speed>1536</port-speed>
<port-speed>384</port-speed>
</port-info>
<port-info>
<local-port>29</local-port>
@ -376,10 +387,11 @@
</port-info>
<port-info>
<local-port>27</local-port>
<split>2</split>
<width>4</width>
<module>47</module>
<breakout-modes>3</breakout-modes>
<port-speed>1536</port-speed>
<port-speed>384</port-speed>
</port-info>
<port-info>
<local-port>53</local-port>
@ -407,10 +419,11 @@
</port-info>
<port-info>
<local-port>51</local-port>
<split>2</split>
<width>4</width>
<module>51</module>
<breakout-modes>3</breakout-modes>
<port-speed>1536</port-speed>
<port-speed>384</port-speed>
</port-info>
<port-info>
<local-port>61</local-port>
@ -438,10 +451,11 @@
</port-info>
<port-info>
<local-port>59</local-port>
<split>2</split>
<width>4</width>
<module>55</module>
<breakout-modes>3</breakout-modes>
<port-speed>1536</port-speed>
<port-speed>384</port-speed>
</port-info>
<port-info>
<local-port>37</local-port>
@ -469,10 +483,11 @@
</port-info>
<port-info>
<local-port>35</local-port>
<split>2</split>
<width>4</width>
<module>59</module>
<breakout-modes>3</breakout-modes>
<port-speed>1536</port-speed>
<port-speed>384</port-speed>
</port-info>
<port-info>
<local-port>45</local-port>
@ -500,10 +515,11 @@
</port-info>
<port-info>
<local-port>43</local-port>
<split>2</split>
<width>4</width>
<module>63</module>
<breakout-modes>3</breakout-modes>
<port-speed>1536</port-speed>
<port-speed>384</port-speed>
</port-info>
</ports-list>
</platform_info>