Revert "[Barefoot] Add xon_offset to pg_profile_lookup.ini (#12073)" (#12568)

Why I did it
This changes should go with updated SDE for BFN. Without update we do see orchagent core dump.

How I did it
Revert changes

How to verify it
Deploy topology. No core dump appears
This commit is contained in:
roman_savchuk 2022-11-02 03:10:07 +02:00 committed by GitHub
parent 2626573223
commit a31a4e7f82
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
3 changed files with 51 additions and 54 deletions

View File

@ -1,21 +1,20 @@
# PG lossless profiles. # PG lossless profiles.
# speed cable size xon xoff threshold xon_offset # speed cable size xon xoff threshold
10000 5m 34816 18432 16384 7 18432 10000 5m 34816 18432 16384 7
25000 5m 34816 18432 16384 7 18432 25000 5m 34816 18432 16384 7
40000 5m 34816 18432 16384 7 18432 40000 5m 34816 18432 16384 7
50000 5m 34816 18432 16384 7 18432 50000 5m 34816 18432 16384 7
100000 5m 36864 18432 18432 7 18432 100000 5m 36864 18432 18432 7
400000 5m 36864 18432 18432 7 18432 400000 5m 36864 18432 18432 7
10000 40m 36864 18432 18432 7 18432 10000 40m 36864 18432 18432 7
25000 40m 39936 18432 21504 7 18432 25000 40m 39936 18432 21504 7
40000 40m 41984 18432 23552 7 18432 40000 40m 41984 18432 23552 7
50000 40m 41984 18432 23552 7 18432 50000 40m 41984 18432 23552 7
100000 40m 54272 18432 35840 7 18432 100000 40m 54272 18432 35840 7
400000 40m 54272 18432 35840 7 18432 400000 40m 54272 18432 35840 7
10000 300m 49152 18432 30720 7 18432 10000 300m 49152 18432 30720 7
25000 300m 71680 18432 53248 7 18432 25000 300m 71680 18432 53248 7
40000 300m 94208 18432 75776 7 18432 40000 300m 94208 18432 75776 7
50000 300m 94208 18432 75776 7 18432 50000 300m 94208 18432 75776 7
100000 300m 184320 18432 165888 7 18432 100000 300m 184320 18432 165888 7
400000 300m 184320 18432 165888 7 18432 400000 300m 184320 18432 165888 7

View File

@ -1,18 +1,17 @@
# PG lossless profiles. # PG lossless profiles.
# speed cable size xon xoff threshold xon_offset # speed cable size xon xoff threshold
10000 5m 34816 18432 16384 0 18432 10000 5m 34816 18432 16384 0
25000 5m 34816 18432 16384 0 18432 25000 5m 34816 18432 16384 0
40000 5m 34816 18432 16384 0 18432 40000 5m 34816 18432 16384 0
50000 5m 34816 18432 16384 0 18432 50000 5m 34816 18432 16384 0
100000 5m 36864 18432 18432 0 18432 100000 5m 36864 18432 18432 0
10000 40m 36864 18432 18432 0 18432 10000 40m 36864 18432 18432 0
25000 40m 39936 18432 21504 0 18432 25000 40m 39936 18432 21504 0
40000 40m 41984 18432 23552 0 18432 40000 40m 41984 18432 23552 0
50000 40m 41984 18432 23552 0 18432 50000 40m 41984 18432 23552 0
100000 40m 54272 18432 35840 0 18432 100000 40m 54272 18432 35840 0
10000 300m 49152 18432 30720 0 18432 10000 300m 49152 18432 30720 0
25000 300m 71680 18432 53248 0 18432 25000 300m 71680 18432 53248 0
40000 300m 94208 18432 75776 0 18432 40000 300m 94208 18432 75776 0
50000 300m 94208 18432 75776 0 18432 50000 300m 94208 18432 75776 0
100000 300m 184320 18432 165888 0 18432 100000 300m 184320 18432 165888 0

View File

@ -1,18 +1,17 @@
# PG lossless profiles. # PG lossless profiles.
# speed cable size xon xoff threshold xon_offset # speed cable size xon xoff threshold
10000 5m 34816 18432 16384 0 18432 10000 5m 34816 18432 16384 0
25000 5m 34816 18432 16384 0 18432 25000 5m 34816 18432 16384 0
40000 5m 34816 18432 16384 0 18432 40000 5m 34816 18432 16384 0
50000 5m 34816 18432 16384 0 18432 50000 5m 34816 18432 16384 0
100000 5m 36864 18432 18432 0 18432 100000 5m 36864 18432 18432 0
10000 40m 36864 18432 18432 0 18432 10000 40m 36864 18432 18432 0
25000 40m 39936 18432 21504 0 18432 25000 40m 39936 18432 21504 0
40000 40m 41984 18432 23552 0 18432 40000 40m 41984 18432 23552 0
50000 40m 41984 18432 23552 0 18432 50000 40m 41984 18432 23552 0
100000 40m 54272 18432 35840 0 18432 100000 40m 54272 18432 35840 0
10000 300m 49152 18432 30720 0 18432 10000 300m 49152 18432 30720 0
25000 300m 71680 18432 53248 0 18432 25000 300m 71680 18432 53248 0
40000 300m 94208 18432 75776 0 18432 40000 300m 94208 18432 75776 0
50000 300m 94208 18432 75776 0 18432 50000 300m 94208 18432 75776 0
100000 300m 184320 18432 165888 0 18432 100000 300m 184320 18432 165888 0