[multi-asic]: Update port_config files for multi-asic vs image (#5121)

Modify port_config.ini files multi-asic vs platform. Changes done:
- Add new columns: index, asic_port_name, role(Int/Ext)
- Modify alias of interface names. Alias should match the interface names present in minigraph file.

Signed-off-by: SuvarnaMeenakshi <sumeenak@microsoft.com>
This commit is contained in:
SuvarnaMeenakshi 2020-08-14 18:54:44 -07:00 committed by GitHub
parent 5c02078118
commit 8be30c4e10
No account linked to committer's email address
6 changed files with 198 additions and 198 deletions

View File

@ -1,33 +1,33 @@
# name lanes alias index speed
Ethernet0 25,26,27,28 fortyGigE0/0 0 40000
Ethernet4 29,30,31,32 fortyGigE0/4 1 40000
Ethernet8 33,34,35,36 fortyGigE0/8 2 40000
Ethernet12 37,38,39,40 fortyGigE0/12 3 40000
Ethernet16 45,46,47,48 fortyGigE0/16 4 40000
Ethernet20 41,42,43,44 fortyGigE0/20 5 40000
Ethernet24 1,2,3,4 fortyGigE0/24 6 40000
Ethernet28 5,6,7,8 fortyGigE0/28 7 40000
Ethernet32 13,14,15,16 fortyGigE0/32 8 40000
Ethernet36 9,10,11,12 fortyGigE0/36 9 40000
Ethernet40 17,18,19,20 fortyGigE0/40 10 40000
Ethernet44 21,22,23,24 fortyGigE0/44 11 40000
Ethernet48 53,54,55,56 fortyGigE0/48 12 40000
Ethernet52 49,50,51,52 fortyGigE0/52 13 40000
Ethernet56 57,58,59,60 fortyGigE0/56 14 40000
Ethernet60 61,62,63,64 fortyGigE0/60 15 40000
Ethernet64 69,70,71,72 fortyGigE0/64 16 40000
Ethernet68 65,66,67,68 fortyGigE0/68 17 40000
Ethernet72 73,74,75,76 fortyGigE0/72 18 40000
Ethernet76 77,78,79,80 fortyGigE0/76 19 40000
Ethernet80 109,110,111,112 fortyGigE0/80 20 40000
Ethernet84 105,106,107,108 fortyGigE0/84 21 40000
Ethernet88 113,114,115,116 fortyGigE0/88 22 40000
Ethernet92 117,118,119,120 fortyGigE0/92 23 40000
Ethernet96 125,126,127,128 fortyGigE0/96 24 40000
Ethernet100 121,122,123,124 fortyGigE0/100 25 40000
Ethernet104 81,82,83,84 fortyGigE0/104 26 40000
Ethernet108 85,86,87,88 fortyGigE0/108 27 40000
Ethernet112 93,94,95,96 fortyGigE0/112 28 40000
Ethernet116 89,90,91,92 fortyGigE0/116 29 40000
Ethernet120 101,102,103,104 fortyGigE0/120 30 40000
Ethernet124 97,98,99,100 fortyGigE0/124 31 40000
# name lanes alias index asic_port_name role speed
Ethernet0 25,26,27,28 Ethernet1/1 0 Eth0-ASIC0 Ext 40000
Ethernet4 29,30,31,32 Ethernet1/2 1 Eth1-ASIC0 Ext 40000
Ethernet8 33,34,35,36 Ethernet1/3 2 Eth2-ASIC0 Ext 40000
Ethernet12 37,38,39,40 Ethernet1/4 3 Eth3-ASIC0 Ext 40000
Ethernet16 45,46,47,48 Ethernet1/5 4 Eth4-ASIC0 Ext 40000
Ethernet20 41,42,43,44 Ethernet1/6 5 Eth5-ASIC0 Ext 40000
Ethernet24 1,2,3,4 Ethernet1/7 6 Eth6-ASIC0 Ext 40000
Ethernet28 5,6,7,8 Ethernet1/8 7 Eth7-ASIC0 Ext 40000
Ethernet32 13,14,15,16 Ethernet1/9 8 Eth8-ASIC0 Ext 40000
Ethernet36 9,10,11,12 Ethernet1/10 9 Eth9-ASIC0 Ext 40000
Ethernet40 17,18,19,20 Ethernet1/11 10 Eth10-ASIC0 Ext 40000
Ethernet44 21,22,23,24 Ethernet1/12 11 Eth11-ASIC0 Ext 40000
Ethernet48 53,54,55,56 Ethernet1/13 12 Eth12-ASIC0 Ext 40000
Ethernet52 49,50,51,52 Ethernet1/14 13 Eth13-ASIC0 Ext 40000
Ethernet56 57,58,59,60 Ethernet1/15 14 Eth14-ASIC0 Ext 40000
Ethernet60 61,62,63,64 Ethernet1/16 15 Eth15-ASIC0 Ext 40000
Ethernet-BP0 69,70,71,72 Eth16-ASIC0 0 Eth16-ASIC0 Int 40000
Ethernet-BP4 65,66,67,68 Eth17-ASIC0 1 Eth17-ASIC0 Int 40000
Ethernet-BP8 73,74,75,76 Eth18-ASIC0 2 Eth18-ASIC0 Int 40000
Ethernet-BP12 77,78,79,80 Eth19-ASIC0 3 Eth19-ASIC0 Int 40000
Ethernet-BP16 109,110,111,112 Eth20-ASIC0 4 Eth20-ASIC0 Int 40000
Ethernet-BP20 105,106,107,108 Eth21-ASIC0 5 Eth21-ASIC0 Int 40000
Ethernet-BP24 113,114,115,116 Eth22-ASIC0 6 Eth22-ASIC0 Int 40000
Ethernet-BP28 117,118,119,120 Eth23-ASIC0 7 Eth23-ASIC0 Int 40000
Ethernet-BP32 125,126,127,128 Eth24-ASIC0 8 Eth24-ASIC0 Int 40000
Ethernet-BP36 121,122,123,124 Eth25-ASIC0 9 Eth25-ASIC0 Int 40000
Ethernet-BP40 81,82,83,84 Eth26-ASIC0 10 Eth26-ASIC0 Int 40000
Ethernet-BP44 85,86,87,88 Eth27-ASIC0 11 Eth27-ASIC0 Int 40000
Ethernet-BP48 93,94,95,96 Eth28-ASIC0 12 Eth28-ASIC0 Int 40000
Ethernet-BP52 89,90,91,92 Eth29-ASIC0 13 Eth29-ASIC0 Int 40000
Ethernet-BP56 101,102,103,104 Eth30-ASIC0 14 Eth30-ASIC0 Int 40000
Ethernet-BP60 97,98,99,100 Eth31-ASIC0 15 Eth31-ASIC0 Int 40000

View File

@ -1,33 +1,33 @@
# name lanes alias index speed
Ethernet0 25,26,27,28 fortyGigE0/0 0 40000
Ethernet4 29,30,31,32 fortyGigE0/4 1 40000
Ethernet8 33,34,35,36 fortyGigE0/8 2 40000
Ethernet12 37,38,39,40 fortyGigE0/12 3 40000
Ethernet16 45,46,47,48 fortyGigE0/16 4 40000
Ethernet20 41,42,43,44 fortyGigE0/20 5 40000
Ethernet24 1,2,3,4 fortyGigE0/24 6 40000
Ethernet28 5,6,7,8 fortyGigE0/28 7 40000
Ethernet32 13,14,15,16 fortyGigE0/32 8 40000
Ethernet36 9,10,11,12 fortyGigE0/36 9 40000
Ethernet40 17,18,19,20 fortyGigE0/40 10 40000
Ethernet44 21,22,23,24 fortyGigE0/44 11 40000
Ethernet48 53,54,55,56 fortyGigE0/48 12 40000
Ethernet52 49,50,51,52 fortyGigE0/52 13 40000
Ethernet56 57,58,59,60 fortyGigE0/56 14 40000
Ethernet60 61,62,63,64 fortyGigE0/60 15 40000
Ethernet64 69,70,71,72 fortyGigE0/64 16 40000
Ethernet68 65,66,67,68 fortyGigE0/68 17 40000
Ethernet72 73,74,75,76 fortyGigE0/72 18 40000
Ethernet76 77,78,79,80 fortyGigE0/76 19 40000
Ethernet80 109,110,111,112 fortyGigE0/80 20 40000
Ethernet84 105,106,107,108 fortyGigE0/84 21 40000
Ethernet88 113,114,115,116 fortyGigE0/88 22 40000
Ethernet92 117,118,119,120 fortyGigE0/92 23 40000
Ethernet96 125,126,127,128 fortyGigE0/96 24 40000
Ethernet100 121,122,123,124 fortyGigE0/100 25 40000
Ethernet104 81,82,83,84 fortyGigE0/104 26 40000
Ethernet108 85,86,87,88 fortyGigE0/108 27 40000
Ethernet112 93,94,95,96 fortyGigE0/112 28 40000
Ethernet116 89,90,91,92 fortyGigE0/116 29 40000
Ethernet120 101,102,103,104 fortyGigE0/120 30 40000
Ethernet124 97,98,99,100 fortyGigE0/124 31 40000
# name lanes alias index asic_port_name role speed
Ethernet64 25,26,27,28 Ethernet1/17 16 Eth0-ASIC1 Ext 40000
Ethernet68 29,30,31,32 Ethernet1/18 17 Eth1-ASIC1 Ext 40000
Ethernet72 33,34,35,36 Ethernet1/19 18 Eth2-ASIC1 Ext 40000
Ethernet76 37,38,39,40 Ethernet1/20 19 Eth3-ASIC1 Ext 40000
Ethernet80 45,46,47,48 Ethernet1/21 20 Eth4-ASIC1 Ext 40000
Ethernet84 41,42,43,44 Ethernet1/22 21 Eth5-ASIC1 Ext 40000
Ethernet88 1,2,3,4 Ethernet1/23 22 Eth6-ASIC1 Ext 40000
Ethernet92 5,6,7,8 Ethernet1/24 23 Eth7-ASIC1 Ext 40000
Ethernet96 13,14,15,16 Ethernet1/25 24 Eth8-ASIC1 Ext 40000
Ethernet100 9,10,11,12 Ethernet1/26 25 Eth9-ASIC1 Ext 40000
Ethernet104 17,18,19,20 Ethernet1/27 26 Eth10-ASIC1 Ext 40000
Ethernet108 21,22,23,24 Ethernet1/28 27 Eth11-ASIC1 Ext 40000
Ethernet112 53,54,55,56 Ethernet1/29 28 Eth12-ASIC1 Ext 40000
Ethernet116 49,50,51,52 Ethernet1/30 29 Eth13-ASIC1 Ext 40000
Ethernet120 57,58,59,60 Ethernet1/31 30 Eth14-ASIC1 Ext 40000
Ethernet124 61,62,63,64 Ethernet1/32 31 Eth15-ASIC1 Ext 40000
Ethernet-BP64 69,70,71,72 Eth16-ASIC1 16 Eth16-ASIC1 Int 40000
Ethernet-BP68 65,66,67,68 Eth17-ASIC1 17 Eth17-ASIC1 Int 40000
Ethernet-BP72 73,74,75,76 Eth18-ASIC1 18 Eth18-ASIC1 Int 40000
Ethernet-BP76 77,78,79,80 Eth19-ASIC1 19 Eth19-ASIC1 Int 40000
Ethernet-BP80 109,110,111,112 Eth20-ASIC1 20 Eth20-ASIC1 Int 40000
Ethernet-BP84 105,106,107,108 Eth21-ASIC1 21 Eth21-ASIC1 Int 40000
Ethernet-BP88 113,114,115,116 Eth22-ASIC1 22 Eth22-ASIC1 Int 40000
Ethernet-BP92 117,118,119,120 Eth23-ASIC1 23 Eth23-ASIC1 Int 40000
Ethernet-BP96 125,126,127,128 Eth24-ASIC1 24 Eth24-ASIC1 Int 40000
Ethernet-BP100 121,122,123,124 Eth25-ASIC1 25 Eth25-ASIC1 Int 40000
Ethernet-BP104 81,82,83,84 Eth26-ASIC1 26 Eth26-ASIC1 Int 40000
Ethernet-BP108 85,86,87,88 Eth27-ASIC1 27 Eth27-ASIC1 Int 40000
Ethernet-BP112 93,94,95,96 Eth28-ASIC1 28 Eth28-ASIC1 Int 40000
Ethernet-BP116 89,90,91,92 Eth29-ASIC1 29 Eth29-ASIC1 Int 40000
Ethernet-BP120 101,102,103,104 Eth30-ASIC1 30 Eth30-ASIC1 Int 40000
Ethernet-BP124 97,98,99,100 Eth31-ASIC1 31 Eth31-ASIC1 Int 40000

View File

@ -1,33 +1,33 @@
# name lanes alias index speed
Ethernet0 25,26,27,28 fortyGigE0/0 0 40000
Ethernet4 29,30,31,32 fortyGigE0/4 1 40000
Ethernet8 33,34,35,36 fortyGigE0/8 2 40000
Ethernet12 37,38,39,40 fortyGigE0/12 3 40000
Ethernet16 45,46,47,48 fortyGigE0/16 4 40000
Ethernet20 41,42,43,44 fortyGigE0/20 5 40000
Ethernet24 1,2,3,4 fortyGigE0/24 6 40000
Ethernet28 5,6,7,8 fortyGigE0/28 7 40000
Ethernet32 13,14,15,16 fortyGigE0/32 8 40000
Ethernet36 9,10,11,12 fortyGigE0/36 9 40000
Ethernet40 17,18,19,20 fortyGigE0/40 10 40000
Ethernet44 21,22,23,24 fortyGigE0/44 11 40000
Ethernet48 53,54,55,56 fortyGigE0/48 12 40000
Ethernet52 49,50,51,52 fortyGigE0/52 13 40000
Ethernet56 57,58,59,60 fortyGigE0/56 14 40000
Ethernet60 61,62,63,64 fortyGigE0/60 15 40000
Ethernet64 69,70,71,72 fortyGigE0/64 16 40000
Ethernet68 65,66,67,68 fortyGigE0/68 17 40000
Ethernet72 73,74,75,76 fortyGigE0/72 18 40000
Ethernet76 77,78,79,80 fortyGigE0/76 19 40000
Ethernet80 109,110,111,112 fortyGigE0/80 20 40000
Ethernet84 105,106,107,108 fortyGigE0/84 21 40000
Ethernet88 113,114,115,116 fortyGigE0/88 22 40000
Ethernet92 117,118,119,120 fortyGigE0/92 23 40000
Ethernet96 125,126,127,128 fortyGigE0/96 24 40000
Ethernet100 121,122,123,124 fortyGigE0/100 25 40000
Ethernet104 81,82,83,84 fortyGigE0/104 26 40000
Ethernet108 85,86,87,88 fortyGigE0/108 27 40000
Ethernet112 93,94,95,96 fortyGigE0/112 28 40000
Ethernet116 89,90,91,92 fortyGigE0/116 29 40000
Ethernet120 101,102,103,104 fortyGigE0/120 30 40000
Ethernet124 97,98,99,100 fortyGigE0/124 31 40000
# name lanes alias index asic_port_name role speed
Ethernet128 25,26,27,28 Ethernet1/33 32 Eth0-ASIC2 Ext 40000
Ethernet132 29,30,31,32 Ethernet1/34 33 Eth1-ASIC2 Ext 40000
Ethernet136 33,34,35,36 Ethernet1/35 34 Eth2-ASIC2 Ext 40000
Ethernet140 37,38,39,40 Ethernet1/36 35 Eth3-ASIC2 Ext 40000
Ethernet144 45,46,47,48 Ethernet1/37 36 Eth4-ASIC2 Ext 40000
Ethernet148 41,42,43,44 Ethernet1/38 37 Eth5-ASIC2 Ext 40000
Ethernet152 1,2,3,4 Ethernet1/39 38 Eth6-ASIC2 Ext 40000
Ethernet156 5,6,7,8 Ethernet1/40 39 Eth7-ASIC2 Ext 40000
Ethernet160 13,14,15,16 Ethernet1/41 40 Eth8-ASIC2 Ext 40000
Ethernet164 9,10,11,12 Ethernet1/42 41 Eth9-ASIC2 Ext 40000
Ethernet168 17,18,19,20 Ethernet1/43 42 Eth10-ASIC2 Ext 40000
Ethernet172 21,22,23,24 Ethernet1/44 43 Eth11-ASIC2 Ext 40000
Ethernet176 53,54,55,56 Ethernet1/45 44 Eth12-ASIC2 Ext 40000
Ethernet180 49,50,51,52 Ethernet1/46 45 Eth13-ASIC2 Ext 40000
Ethernet184 57,58,59,60 Ethernet1/47 46 Eth14-ASIC2 Ext 40000
Ethernet188 61,62,63,64 Ethernet1/48 47 Eth15-ASIC2 Ext 40000
Ethernet-BP128 69,70,71,72 Eth16-ASIC2 32 Eth16-ASIC2 Int 40000
Ethernet-BP132 65,66,67,68 Eth17-ASIC2 33 Eth17-ASIC2 Int 40000
Ethernet-BP136 73,74,75,76 Eth18-ASIC2 34 Eth18-ASIC2 Int 40000
Ethernet-BP140 77,78,79,80 Eth19-ASIC2 35 Eth19-ASIC2 Int 40000
Ethernet-BP144 109,110,111,112 Eth20-ASIC2 36 Eth20-ASIC2 Int 40000
Ethernet-BP148 105,106,107,108 Eth21-ASIC2 37 Eth21-ASIC2 Int 40000
Ethernet-BP152 113,114,115,116 Eth22-ASIC2 38 Eth22-ASIC2 Int 40000
Ethernet-BP156 117,118,119,120 Eth23-ASIC2 39 Eth23-ASIC2 Int 40000
Ethernet-BP160 125,126,127,128 Eth24-ASIC2 40 Eth24-ASIC2 Int 40000
Ethernet-BP164 121,122,123,124 Eth25-ASIC2 41 Eth25-ASIC2 Int 40000
Ethernet-BP168 81,82,83,84 Eth26-ASIC2 42 Eth26-ASIC2 Int 40000
Ethernet-BP172 85,86,87,88 Eth27-ASIC2 43 Eth27-ASIC2 Int 40000
Ethernet-BP176 93,94,95,96 Eth28-ASIC2 44 Eth28-ASIC2 Int 40000
Ethernet-BP180 89,90,91,92 Eth29-ASIC2 45 Eth29-ASIC2 Int 40000
Ethernet-BP184 101,102,103,104 Eth30-ASIC2 46 Eth30-ASIC2 Int 40000
Ethernet-BP188 97,98,99,100 Eth31-ASIC2 47 Eth31-ASIC2 Int 40000

View File

@ -1,33 +1,33 @@
# name lanes alias index speed
Ethernet0 25,26,27,28 fortyGigE0/0 0 40000
Ethernet4 29,30,31,32 fortyGigE0/4 1 40000
Ethernet8 33,34,35,36 fortyGigE0/8 2 40000
Ethernet12 37,38,39,40 fortyGigE0/12 3 40000
Ethernet16 45,46,47,48 fortyGigE0/16 4 40000
Ethernet20 41,42,43,44 fortyGigE0/20 5 40000
Ethernet24 1,2,3,4 fortyGigE0/24 6 40000
Ethernet28 5,6,7,8 fortyGigE0/28 7 40000
Ethernet32 13,14,15,16 fortyGigE0/32 8 40000
Ethernet36 9,10,11,12 fortyGigE0/36 9 40000
Ethernet40 17,18,19,20 fortyGigE0/40 10 40000
Ethernet44 21,22,23,24 fortyGigE0/44 11 40000
Ethernet48 53,54,55,56 fortyGigE0/48 12 40000
Ethernet52 49,50,51,52 fortyGigE0/52 13 40000
Ethernet56 57,58,59,60 fortyGigE0/56 14 40000
Ethernet60 61,62,63,64 fortyGigE0/60 15 40000
Ethernet64 69,70,71,72 fortyGigE0/64 16 40000
Ethernet68 65,66,67,68 fortyGigE0/68 17 40000
Ethernet72 73,74,75,76 fortyGigE0/72 18 40000
Ethernet76 77,78,79,80 fortyGigE0/76 19 40000
Ethernet80 109,110,111,112 fortyGigE0/80 20 40000
Ethernet84 105,106,107,108 fortyGigE0/84 21 40000
Ethernet88 113,114,115,116 fortyGigE0/88 22 40000
Ethernet92 117,118,119,120 fortyGigE0/92 23 40000
Ethernet96 125,126,127,128 fortyGigE0/96 24 40000
Ethernet100 121,122,123,124 fortyGigE0/100 25 40000
Ethernet104 81,82,83,84 fortyGigE0/104 26 40000
Ethernet108 85,86,87,88 fortyGigE0/108 27 40000
Ethernet112 93,94,95,96 fortyGigE0/112 28 40000
Ethernet116 89,90,91,92 fortyGigE0/116 29 40000
Ethernet120 101,102,103,104 fortyGigE0/120 30 40000
Ethernet124 97,98,99,100 fortyGigE0/124 31 40000
# name lanes alias index asic_port_name role speed
Ethernet192 25,26,27,28 Ethernet1/49 48 Eth0-ASIC3 Ext 40000
Ethernet196 29,30,31,32 Ethernet1/50 49 Eth1-ASIC3 Ext 40000
Ethernet200 33,34,35,36 Ethernet1/51 50 Eth2-ASIC3 Ext 40000
Ethernet204 37,38,39,40 Ethernet1/52 51 Eth3-ASIC3 Ext 40000
Ethernet208 45,46,47,48 Ethernet1/53 52 Eth4-ASIC3 Ext 40000
Ethernet212 41,42,43,44 Ethernet1/54 53 Eth5-ASIC3 Ext 40000
Ethernet216 1,2,3,4 Ethernet1/55 54 Eth6-ASIC3 Ext 40000
Ethernet220 5,6,7,8 Ethernet1/56 55 Eth7-ASIC3 Ext 40000
Ethernet224 13,14,15,16 Ethernet1/57 56 Eth8-ASIC3 Ext 40000
Ethernet228 9,10,11,12 Ethernet1/58 57 Eth9-ASIC3 Ext 40000
Ethernet232 17,18,19,20 Ethernet1/59 58 Eth10-ASIC3 Ext 40000
Ethernet236 21,22,23,24 Ethernet1/60 59 Eth11-ASIC3 Ext 40000
Ethernet240 53,54,55,56 Ethernet1/61 60 Eth12-ASIC3 Ext 40000
Ethernet244 49,50,51,52 Ethernet1/62 61 Eth13-ASIC3 Ext 40000
Ethernet248 57,58,59,60 Ethernet1/63 62 Eth14-ASIC3 Ext 40000
Ethernet252 61,62,63,64 Ethernet1/64 63 Eth15-ASIC3 Ext 40000
Ethernet-BP192 69,70,71,72 Eth16-ASIC3 48 Eth16-ASIC3 Int 40000
Ethernet-BP196 65,66,67,68 Eth17-ASIC3 49 Eth17-ASIC3 Int 40000
Ethernet-BP200 73,74,75,76 Eth18-ASIC3 50 Eth18-ASIC3 Int 40000
Ethernet-BP204 77,78,79,80 Eth19-ASIC3 51 Eth19-ASIC3 Int 40000
Ethernet-BP208 109,110,111,112 Eth20-ASIC3 52 Eth20-ASIC3 Int 40000
Ethernet-BP212 105,106,107,108 Eth21-ASIC3 53 Eth21-ASIC3 Int 40000
Ethernet-BP216 113,114,115,116 Eth22-ASIC3 54 Eth22-ASIC3 Int 40000
Ethernet-BP220 117,118,119,120 Eth23-ASIC3 55 Eth23-ASIC3 Int 40000
Ethernet-BP224 125,126,127,128 Eth24-ASIC3 56 Eth24-ASIC3 Int 40000
Ethernet-BP228 121,122,123,124 Eth25-ASIC3 57 Eth25-ASIC3 Int 40000
Ethernet-BP232 81,82,83,84 Eth26-ASIC3 58 Eth26-ASIC3 Int 40000
Ethernet-BP236 85,86,87,88 Eth27-ASIC3 59 Eth27-ASIC3 Int 40000
Ethernet-BP240 93,94,95,96 Eth28-ASIC3 60 Eth28-ASIC3 Int 40000
Ethernet-BP244 89,90,91,92 Eth29-ASIC3 61 Eth29-ASIC3 Int 40000
Ethernet-BP248 101,102,103,104 Eth30-ASIC3 62 Eth30-ASIC3 Int 40000
Ethernet-BP252 97,98,99,100 Eth31-ASIC3 63 Eth31-ASIC3 Int 40000

View File

@ -1,33 +1,33 @@
# name lanes alias index speed
Ethernet0 25,26,27,28 fortyGigE0/0 0 40000
Ethernet4 29,30,31,32 fortyGigE0/4 1 40000
Ethernet8 33,34,35,36 fortyGigE0/8 2 40000
Ethernet12 37,38,39,40 fortyGigE0/12 3 40000
Ethernet16 45,46,47,48 fortyGigE0/16 4 40000
Ethernet20 41,42,43,44 fortyGigE0/20 5 40000
Ethernet24 1,2,3,4 fortyGigE0/24 6 40000
Ethernet28 5,6,7,8 fortyGigE0/28 7 40000
Ethernet32 13,14,15,16 fortyGigE0/32 8 40000
Ethernet36 9,10,11,12 fortyGigE0/36 9 40000
Ethernet40 17,18,19,20 fortyGigE0/40 10 40000
Ethernet44 21,22,23,24 fortyGigE0/44 11 40000
Ethernet48 53,54,55,56 fortyGigE0/48 12 40000
Ethernet52 49,50,51,52 fortyGigE0/52 13 40000
Ethernet56 57,58,59,60 fortyGigE0/56 14 40000
Ethernet60 61,62,63,64 fortyGigE0/60 15 40000
Ethernet64 69,70,71,72 fortyGigE0/64 16 40000
Ethernet68 65,66,67,68 fortyGigE0/68 17 40000
Ethernet72 73,74,75,76 fortyGigE0/72 18 40000
Ethernet76 77,78,79,80 fortyGigE0/76 19 40000
Ethernet80 109,110,111,112 fortyGigE0/80 20 40000
Ethernet84 105,106,107,108 fortyGigE0/84 21 40000
Ethernet88 113,114,115,116 fortyGigE0/88 22 40000
Ethernet92 117,118,119,120 fortyGigE0/92 23 40000
Ethernet96 125,126,127,128 fortyGigE0/96 24 40000
Ethernet100 121,122,123,124 fortyGigE0/100 25 40000
Ethernet104 81,82,83,84 fortyGigE0/104 26 40000
Ethernet108 85,86,87,88 fortyGigE0/108 27 40000
Ethernet112 93,94,95,96 fortyGigE0/112 28 40000
Ethernet116 89,90,91,92 fortyGigE0/116 29 40000
Ethernet120 101,102,103,104 fortyGigE0/120 30 40000
Ethernet124 97,98,99,100 fortyGigE0/124 31 40000
# name lanes alias index asic_port_name role speed
Ethernet-BP256 25,26,27,28 Eth0-ASIC4 64 Eth0-ASIC4 Int 40000
Ethernet-BP260 29,30,31,32 Eth1-ASIC4 65 Eth1-ASIC4 Int 40000
Ethernet-BP264 33,34,35,36 Eth2-ASIC4 66 Eth2-ASIC4 Int 40000
Ethernet-BP268 37,38,39,40 Eth3-ASIC4 67 Eth3-ASIC4 Int 40000
Ethernet-BP272 45,46,47,48 Eth4-ASIC4 68 Eth4-ASIC4 Int 40000
Ethernet-BP276 41,42,43,44 Eth5-ASIC4 69 Eth5-ASIC4 Int 40000
Ethernet-BP280 1,2,3,4 Eth6-ASIC4 70 Eth6-ASIC4 Int 40000
Ethernet-BP284 5,6,7,8 Eth7-ASIC4 71 Eth7-ASIC4 Int 40000
Ethernet-BP288 13,14,15,16 Eth8-ASIC4 72 Eth8-ASIC4 Int 40000
Ethernet-BP292 9,10,11,12 Eth9-ASIC4 73 Eth9-ASIC4 Int 40000
Ethernet-BP296 17,18,19,20 Eth10-ASIC4 74 Eth10-ASIC4 Int 40000
Ethernet-BP300 21,22,23,24 Eth11-ASIC4 75 Eth11-ASIC4 Int 40000
Ethernet-BP304 53,54,55,56 Eth12-ASIC4 76 Eth12-ASIC4 Int 40000
Ethernet-BP308 49,50,51,52 Eth13-ASIC4 77 Eth13-ASIC4 Int 40000
Ethernet-BP312 57,58,59,60 Eth14-ASIC4 78 Eth14-ASIC4 Int 40000
Ethernet-BP316 61,62,63,64 Eth15-ASIC4 79 Eth15-ASIC4 Int 40000
Ethernet-BP320 69,70,71,72 Eth16-ASIC4 80 Eth16-ASIC4 Int 40000
Ethernet-BP324 65,66,67,68 Eth17-ASIC4 81 Eth17-ASIC4 Int 40000
Ethernet-BP328 73,74,75,76 Eth18-ASIC4 82 Eth18-ASIC4 Int 40000
Ethernet-BP332 77,78,79,80 Eth19-ASIC4 83 Eth19-ASIC4 Int 40000
Ethernet-BP336 109,110,111,112 Eth20-ASIC4 84 Eth20-ASIC4 Int 40000
Ethernet-BP340 105,106,107,108 Eth21-ASIC4 85 Eth21-ASIC4 Int 40000
Ethernet-BP344 113,114,115,116 Eth22-ASIC4 86 Eth22-ASIC4 Int 40000
Ethernet-BP348 117,118,119,120 Eth23-ASIC4 87 Eth23-ASIC4 Int 40000
Ethernet-BP352 125,126,127,128 Eth24-ASIC4 88 Eth24-ASIC4 Int 40000
Ethernet-BP356 121,122,123,124 Eth25-ASIC4 89 Eth25-ASIC4 Int 40000
Ethernet-BP360 81,82,83,84 Eth26-ASIC4 90 Eth26-ASIC4 Int 40000
Ethernet-BP364 85,86,87,88 Eth27-ASIC4 91 Eth27-ASIC4 Int 40000
Ethernet-BP368 93,94,95,96 Eth28-ASIC4 92 Eth28-ASIC4 Int 40000
Ethernet-BP372 89,90,91,92 Eth29-ASIC4 93 Eth29-ASIC4 Int 40000
Ethernet-BP376 101,102,103,104 Eth30-ASIC4 94 Eth30-ASIC4 Int 40000
Ethernet-BP380 97,98,99,100 Eth31-ASIC4 95 Eth31-ASIC4 Int 40000

View File

@ -1,33 +1,33 @@
# name lanes alias index speed
Ethernet0 25,26,27,28 fortyGigE0/0 0 40000
Ethernet4 29,30,31,32 fortyGigE0/4 1 40000
Ethernet8 33,34,35,36 fortyGigE0/8 2 40000
Ethernet12 37,38,39,40 fortyGigE0/12 3 40000
Ethernet16 45,46,47,48 fortyGigE0/16 4 40000
Ethernet20 41,42,43,44 fortyGigE0/20 5 40000
Ethernet24 1,2,3,4 fortyGigE0/24 6 40000
Ethernet28 5,6,7,8 fortyGigE0/28 7 40000
Ethernet32 13,14,15,16 fortyGigE0/32 8 40000
Ethernet36 9,10,11,12 fortyGigE0/36 9 40000
Ethernet40 17,18,19,20 fortyGigE0/40 10 40000
Ethernet44 21,22,23,24 fortyGigE0/44 11 40000
Ethernet48 53,54,55,56 fortyGigE0/48 12 40000
Ethernet52 49,50,51,52 fortyGigE0/52 13 40000
Ethernet56 57,58,59,60 fortyGigE0/56 14 40000
Ethernet60 61,62,63,64 fortyGigE0/60 15 40000
Ethernet64 69,70,71,72 fortyGigE0/64 16 40000
Ethernet68 65,66,67,68 fortyGigE0/68 17 40000
Ethernet72 73,74,75,76 fortyGigE0/72 18 40000
Ethernet76 77,78,79,80 fortyGigE0/76 19 40000
Ethernet80 109,110,111,112 fortyGigE0/80 20 40000
Ethernet84 105,106,107,108 fortyGigE0/84 21 40000
Ethernet88 113,114,115,116 fortyGigE0/88 22 40000
Ethernet92 117,118,119,120 fortyGigE0/92 23 40000
Ethernet96 125,126,127,128 fortyGigE0/96 24 40000
Ethernet100 121,122,123,124 fortyGigE0/100 25 40000
Ethernet104 81,82,83,84 fortyGigE0/104 26 40000
Ethernet108 85,86,87,88 fortyGigE0/108 27 40000
Ethernet112 93,94,95,96 fortyGigE0/112 28 40000
Ethernet116 89,90,91,92 fortyGigE0/116 29 40000
Ethernet120 101,102,103,104 fortyGigE0/120 30 40000
Ethernet124 97,98,99,100 fortyGigE0/124 31 40000
# name lanes alias index asic_port_name role speed
Ethernet-BP384 25,26,27,28 Eth0-ASIC5 96 Eth0-ASIC5 Int 40000
Ethernet-BP388 29,30,31,32 Eth1-ASIC5 97 Eth1-ASIC5 Int 40000
Ethernet-BP392 33,34,35,36 Eth2-ASIC5 98 Eth2-ASIC5 Int 40000
Ethernet-BP396 37,38,39,40 Eth3-ASIC5 99 Eth3-ASIC5 Int 40000
