[devices/delta]: Update the port_config.ini & th2-ag9064-64x100G.config.bcm (#3615)

1.  add the speed and index in port_config.ini
2. rmove the unuse port in the config.bcm  file

Signed-off-by: hans-tseng <hans.tseng@deltaww.com>
This commit is contained in:
hans-tseng 2019-10-17 04:56:34 +08:00 committed by lguohan
parent 0a39ee4171
commit 7a7e5c377b
2 changed files with 65 additions and 71 deletions

View File

@ -1,65 +1,65 @@
# name lanes alias # name lanes alias index speed
Ethernet0 49,50,51,52 Ethernet1/1 Ethernet0 49,50,51,52 hundredGigE1/1 0 100000
Ethernet4 53,54,55,56 Ethernet2/1 Ethernet4 53,54,55,56 hundredGigE1/2 1 100000
Ethernet8 65,66,67,68 Ethernet3/1 Ethernet8 65,66,67,68 hundredGigE1/3 2 100000
Ethernet12 69,70,71,72 Ethernet4/1 Ethernet12 69,70,71,72 hundredGigE1/4 3 100000
Ethernet16 81,82,83,84 Ethernet5/1 Ethernet16 81,82,83,84 hundredGigE1/5 4 100000
Ethernet20 85,86,87,88 Ethernet6/1 Ethernet20 85,86,87,88 hundredGigE1/6 5 100000
Ethernet24 1,2,3,4 Ethernet7/1 Ethernet24 1,2,3,4 hundredGigE1/7 6 100000
Ethernet28 101,102,103,104 Ethernet8/1 Ethernet28 101,102,103,104 hundredGigE1/8 7 100000
Ethernet32 5,6,7,8 Ethernet9/1 Ethernet32 5,6,7,8 hundredGigE1/9 8 100000
Ethernet36 17,18,19,20 Ethernet10/1 Ethernet36 17,18,19,20 hundredGigE1/10 9 100000
Ethernet40 21,22,23,24 Ethernet11/1 Ethernet40 21,22,23,24 hundredGigE1/11 10 100000
Ethernet44 33,34,35,36 Ethernet12/1 Ethernet44 33,34,35,36 hundredGigE1/12 11 100000
Ethernet48 37,38,39,40 Ethernet13/1 Ethernet48 37,38,39,40 hundredGigE1/13 12 100000
Ethernet52 97,98,99,100 Ethernet14/1 Ethernet52 97,98,99,100 hundredGigE1/14 13 100000
Ethernet56 113,114,115,116 Ethernet15/1 Ethernet56 113,114,115,116 hundredGigE1/15 14 100000
Ethernet60 117,118,119,120 Ethernet16/1 Ethernet60 117,118,119,120 hundredGigE1/16 15 100000
Ethernet64 129,130,131,132 Ethernet17/1 Ethernet64 129,130,131,132 hundredGigE1/17 16 100000
Ethernet68 133,134,135,136 Ethernet18/1 Ethernet68 133,134,135,136 hundredGigE1/18 17 100000
Ethernet72 145,146,147,148 Ethernet19/1 Ethernet72 145,146,147,148 hundredGigE1/19 18 100000
Ethernet76 209,210,211,212 Ethernet20/1 Ethernet76 209,210,211,212 hundredGigE1/20 19 100000
Ethernet80 213,214,215,216 Ethernet21/1 Ethernet80 213,214,215,216 hundredGigE1/21 20 100000
Ethernet84 225,226,227,228 Ethernet22/1 Ethernet84 225,226,227,228 hundredGigE1/22 21 100000
Ethernet88 229,230,231,232 Ethernet23/1 Ethernet88 229,230,231,232 hundredGigE1/23 22 100000
Ethernet92 241,242,243,244 Ethernet24/1 Ethernet92 241,242,243,244 hundredGigE1/24 23 100000
Ethernet96 245,246,247,248 Ethernet25/1 Ethernet96 245,246,247,248 hundredGigE1/25 24 100000
Ethernet100 157,158,159,160 Ethernet26/1 Ethernet100 157,158,159,160 hundredGigE1/26 25 100000
Ethernet104 161,162,163,164 Ethernet27/1 Ethernet104 161,162,163,164 hundredGigE1/27 26 100000
Ethernet108 165,166,167,168 Ethernet28/1 Ethernet108 165,166,167,168 hundredGigE1/28 27 100000
Ethernet112 177,178,179,180 Ethernet29/1 Ethernet112 177,178,179,180 hundredGigE1/29 28 100000
Ethernet116 181,182,183,184 Ethernet30/1 Ethernet116 181,182,183,184 hundredGigE1/30 29 100000
Ethernet120 193,194,195,196 Ethernet31/1 Ethernet120 193,194,195,196 hundredGigE1/31 30 100000
Ethernet124 197,198,199,200 Ethernet32/1 Ethernet124 197,198,199,200 hundredGigE1/32 31 100000
Ethernet128 61,62,63,64 Ethernet33/1 Ethernet128 61,62,63,64 hundredGigE1/33 32 100000
Ethernet132 57,58,59,60 Ethernet34/1 Ethernet132 57,58,59,60 hundredGigE1/34 33 100000
Ethernet136 77,78,79,80 Ethernet35/1 Ethernet136 77,78,79,80 hundredGigE1/35 34 100000
Ethernet140 73,74,75,76 Ethernet36/1 Ethernet140 73,74,75,76 hundredGigE1/36 35 100000
Ethernet144 93,94,95,96 Ethernet37/1 Ethernet144 93,94,95,96 hundredGigE1/37 36 100000
Ethernet148 89,90,91,92 Ethernet38/1 Ethernet148 89,90,91,92 hundredGigE1/38 37 100000
Ethernet152 105,106,107,108 Ethernet39/1 Ethernet152 105,106,107,108 hundredGigE1/39 38 100000
Ethernet156 9,10,11,12 Ethernet40/1 Ethernet156 9,10,11,12 hundredGigE1/40 39 100000
Ethernet160 25,26,27,28 Ethernet41/1 Ethernet160 25,26,27,28 hundredGigE1/41 40 100000
Ethernet164 13,14,15,16 Ethernet42/1 Ethernet164 13,14,15,16 hundredGigE1/42 41 100000
Ethernet168 41,42,43,44 Ethernet43/1 Ethernet168 41,42,43,44 hundredGigE1/43 42 100000
Ethernet172 29,30,31,32 Ethernet44/1 Ethernet172 29,30,31,32 hundredGigE1/44 43 100000
Ethernet176 45,46,47,48 Ethernet45/1 Ethernet176 45,46,47,48 hundredGigE1/45 44 100000
Ethernet180 109,110,111,112 Ethernet46/1 Ethernet180 109,110,111,112 hundredGigE1/46 45 100000
Ethernet184 125,126,127,128 Ethernet47/1 Ethernet184 125,126,127,128 hundredGigE1/47 46 100000
Ethernet188 121,122,123,124 Ethernet48/1 Ethernet188 121,122,123,124 hundredGigE1/48 47 100000
Ethernet192 141,142,143,144 Ethernet49/1 Ethernet192 141,142,143,144 hundredGigE1/49 48 100000
Ethernet196 137,138,139,140 Ethernet50/1 Ethernet196 137,138,139,140 hundredGigE1/50 49 100000
Ethernet200 217,218,219,220 Ethernet51/1 Ethernet200 217,218,219,220 hundredGigE1/51 50 100000
Ethernet204 149,150,151,152 Ethernet52/1 Ethernet204 149,150,151,152 hundredGigE1/52 51 100000
Ethernet208 233,234,235,236 Ethernet53/1 Ethernet208 233,234,235,236 hundredGigE1/53 52 100000
Ethernet212 221,222,223,224 Ethernet54/1 Ethernet212 221,222,223,224 hundredGigE1/54 53 100000
Ethernet216 249,250,251,252 Ethernet55/1 Ethernet216 249,250,251,252 hundredGigE1/55 54 100000
Ethernet220 237,238,239,240 Ethernet56/1 Ethernet220 237,238,239,240 hundredGigE1/56 55 100000
Ethernet224 153,154,155,156 Ethernet57/1 Ethernet224 153,154,155,156 hundredGigE1/57 56 100000
Ethernet228 253,254,255,256 Ethernet58/1 Ethernet228 253,254,255,256 hundredGigE1/58 57 100000
Ethernet232 173,174,175,176 Ethernet59/1 Ethernet232 173,174,175,176 hundredGigE1/59 58 100000
Ethernet236 169,170,171,172 Ethernet60/1 Ethernet236 169,170,171,172 hundredGigE1/60 59 100000
Ethernet240 189,190,191,192 Ethernet61/1 Ethernet240 189,190,191,192 hundredGigE1/61 60 100000
Ethernet244 185,186,187,188 Ethernet62/1 Ethernet244 185,186,187,188 hundredGigE1/62 61 100000
Ethernet248 205,206,207,208 Ethernet63/1 Ethernet248 205,206,207,208 hundredGigE1/63 62 100000
Ethernet252 201,202,203,204 Ethernet64/1 Ethernet252 201,202,203,204 hundredGigE1/64 63 100000

View File

@ -715,8 +715,6 @@ phy_chain_tx_polarity_flip_physical{96.0}=0x0
phy_chain_tx_polarity_flip_physical{97.0}=0x1 phy_chain_tx_polarity_flip_physical{97.0}=0x1
phy_chain_tx_polarity_flip_physical{98.0}=0x0 phy_chain_tx_polarity_flip_physical{98.0}=0x0
phy_chain_tx_polarity_flip_physical{99.0}=0x1 phy_chain_tx_polarity_flip_physical{99.0}=0x1
portmap_100=259:10
portmap_101=262:10
portmap_102=193:100 portmap_102=193:100
portmap_103=197:100 portmap_103=197:100
portmap_104=201:100 portmap_104=201:100
@ -736,14 +734,12 @@ portmap_116=249:100
portmap_117=253:100 portmap_117=253:100
portmap_11=41:100 portmap_11=41:100
portmap_12=45:100 portmap_12=45:100
portmap_135=263:10
portmap_13=49:100 portmap_13=49:100
portmap_14=53:100 portmap_14=53:100
portmap_15=57:100 portmap_15=57:100
portmap_16=61:100 portmap_16=61:100
portmap_1=1:100 portmap_1=1:100
portmap_2=5:100 portmap_2=5:100
portmap_33=260:10
portmap_34=65:100 portmap_34=65:100
portmap_35=69:100 portmap_35=69:100
portmap_36=73:100 portmap_36=73:100
@ -763,8 +759,6 @@ portmap_48=121:100
portmap_49=125:100 portmap_49=125:100
portmap_4=13:100 portmap_4=13:100
portmap_5=17:100 portmap_5=17:100
portmap_66=257:10
portmap_67=261:10
portmap_68=129:100 portmap_68=129:100
portmap_69=133:100 portmap_69=133:100
portmap_6=21:100 portmap_6=21:100